Trade with confidence
integrated financial services
Turn Your Financial
Goals into Action
Invest Today &
Create More Value
120+
2016
Covering the Full Spectrum of Global Financial Services
Market Indices
EGX30
▼ -0.91%- Open
- 52,500.47
- High
- 52,691.32
- Low
- 51,904.38
EGX70
▲ 0.43%- Open
- 18,447.21
- High
- 18,606.11
- Low
- 18,422.02
EGX100
▲ 0.14%- Open
- 24,459.90
- High
- 24,600.80
- Low
- 24,389.04
Stock Status
| Company | Last Price | Value |
|---|---|---|
| Telecom EgyptEGS48031C016 | 133.00 | 647,921,667 |
| Creast Mark For Contracting And Real Estate DevelopmentEGS23141C012 | 3.03 | 559,155,313 |
| Glaxo Smith KlineEGS38171C012 | 421.01 | 453,240,327 |
| KORRAEGS07911C018 | 2.12 | 413,234,499 |
| Golden Textiles & Clothes WoolEGS32161C019 | 150.50 | 380,139,202 |
| Eastern CompanyEGS37091C013 | 34.55 | 342,024,539 |
| QALAA For Financial InvestmentsEGS73541C012 | 6.11 | 323,277,186 |
| Mansourah PoultryEGS02091C014 | 2.23 | 287,061,256 |
| Ismailia National Food IndustriesEGS01041C010 | 147.88 | 236,440,772 |
| Delta For Printing & PackagingEGS370W1C013 | 64.60 | 202,918,997 |
| Alexandria New Medical CenterEGS72081C010 | 51.90 | 202,247,921 |
| Commercial International Bank-Egypt (CIB)EGS60121C018 | 128.75 | 195,606,956 |
| Memphis PharmaceuticalsEGS38351C010 | 373.00 | 191,451,999 |
| Cairo PoultryEGS02051C018 | 10.15 | 187,641,873 |
| Banque Du CaireEGS600K1C019 | 5.63 | 171,372,828 |
| T M G HoldingEGS691S1C011 | 83.95 | 171,312,902 |
| El-Nile Co. For Pharmaceuticals And Chemical IndustriesEGS38331C012 | 335.00 | 163,611,577 |
| Arabia Investments HoldingEGS21351C019 | 0.87 | 156,086,546 |
| Fawry For Banking Technology And Electronic PaymentEGS745L1C014 | 17.87 | 150,826,030 |
| Rubex International for Plastic and Acrylic ManufacturingEGS3A221C018 | 14.76 | 141,028,093 |
| Lotus For Agricultural Investments And DevelopmentEGS07661C019 | 0.81 | 132,120,406 |
| Orascom Construction PLCEGS95001C011 | 799.90 | 125,156,812 |
| Ceramic & PorcelainEGS3C111C019 | 21.00 | 108,125,306 |
| Housing & Development BankEGS60301C016 | 108.99 | 100,632,300 |
| Delta SugarEGS30201C015 | 53.07 | 94,298,394 |
| Sabaa International Company for Pharmaceutical and ChemicalEGS382M1C011 | 5.64 | 89,194,464 |
| Beltone HoldingEGS691G1C015 | 2.44 | 87,695,922 |
| Orascom Development EgyptEGS70321C012 | 10.28 | 87,184,459 |
| MNT Tech Holding For Financial InvestmentsEGS59231C018 | 22.70 | 78,774,607 |
| National PrintingEGS370O1C013 | 50.00 | 73,951,543 |
| Amer Group HoldingEGS675S1C011 | 4.39 | 72,634,825 |
| Egyptian International Pharmaceuticals (EIPICO)EGS38081C013 | 112.21 | 70,496,522 |
| GB CorpEGS673T1C012 | 23.21 | 69,874,071 |
| Alexandria Mineral Oils CompanyEGS380P1C010 | 13.04 | 68,034,858 |
| Abou Kir FertilizersEGS38191C010 | 77.50 | 66,690,850 |
| Arab Co. for Asset Management And DevelopmentEGS72AQ1C016 | 2.10 | 65,870,254 |
| Egypt AluminumEGS3E181C010 | 325.00 | 63,143,365 |
| Palm Hills Development CompanyEGS655L1C012 | 12.40 | 63,066,726 |
| Juhayna Food IndustriesEGS30901C010 | 24.13 | 59,384,050 |
| Engineering Industries (ICON)EGS3F021C017 | 41.90 | 58,502,024 |
| Misr National Steel - AtaqaEGS3D0C1C018 | 10.31 | 57,450,889 |
| Nasr Company for Civil WorksEGS23111C015 | 6.11 | 55,825,153 |
| Integrated Engineering Group S.A.EEGS3E3B1C014 | 0.62 | 55,302,838 |
| AJWA for Food Industries company EgyptEGS30211C014 | 270.97 | 54,017,869 |
| Egyptian for Tourism ResortsEGS70431C019 | 13.98 | 53,213,734 |
| Misr Fertilizers Production Company - MopcoEGS39061C014 | 39.26 | 52,774,516 |
| El Arabia Engineering IndustriesEGS3G111C015 | 2.15 | 50,440,260 |
| Sinai CementEGS3C401C014 | 100.04 | 50,320,667 |
| International Company For Fertilizers & ChemicalsEGS520D1C015 | 28.00 | 49,439,344 |
| Emaar Misr for DevelopmentEGS673Y1C015 | 12.69 | 48,518,816 |
| Heliopolis HousingEGS65591C017 | 7.01 | 47,039,211 |
| Cairo Educational ServicesEGS72201C014 | 110.05 | 45,421,878 |
| Alexandria Flour MillsEGS30471C014 | 151.41 | 44,105,501 |
| Misr Cement (Qena)EGS3C391C017 | 184.00 | 42,014,595 |
| Gulf Canadian Real Estate Investment Co.EGS651B1C018 | 2.08 | 41,600,587 |
| Obour Land For Food IndustriesEGS30AL1C012 | 20.71 | 41,242,082 |
| Al Baraka Bank EgyptEGS60101C010 | 22.50 | 40,798,288 |
| GPI For Urban GrowthEGS213S1C010 | 1.74 | 40,294,751 |
| Zahraa Maadi Investment & DevelopmentEGS21171C011 | 6.98 | 39,512,350 |
| Bonyan for Development and TradeEGS656M1C010 | 4.50 | 38,599,493 |
| Al Tawfeek Leasing Company-A.T.LEASEEGS676N1C015 | 5.61 | 36,751,588 |
| Macro Group Pharmaceuticals -Macro CapitalEGS7D971C011 | 1.42 | 36,414,732 |
| Egyptians Real Estate Fund CertificatesEGS694B1C017 | 26.68 | 35,581,073 |
| Ibnsina PharmaEGS512O1C012 | 10.33 | 34,952,868 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-RamedaEGS381B1C015 | 5.68 | 34,581,877 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 11.05 | 34,024,273 |
| Mohandes InsuranceEGS63041C015 | 34.00 | 33,748,510 |
| Al Khair River For Development Agricultural Investment&EnvirEGS02291C010 | 0.36 | 33,399,298 |
| ELSWEDY ELECTRICEGS3G0Z1C014 | 120.70 | 33,290,051 |
| Tycoon Holding Company For Financial InvestmentsEGS67331C016 | 15.09 | 32,617,473 |
| The Arab Ceramic CO.- Ceramica RemasEGS3C151C015 | 1.12 | 32,526,787 |
| Valmore Holding-EGPEGS69081C023 | 24.60 | 31,553,425 |
| Egyptian Media Production CityEGS78021C010 | 39.56 | 30,926,920 |
| Egyptian Chemical Industries (Kima)EGS38201C017 | 11.01 | 30,593,094 |
| Arab Developers HoldingEGS694A1C018 | 0.26 | 30,515,853 |
| EFG HoldingEGS69101C011 | 25.36 | 30,506,741 |
| South Valley CementEGS3C351C011 | 9.26 | 30,333,028 |
| Ismailia Misr PoultryEGS02021C011 | 21.95 | 30,108,853 |
| Abu Dhabi Islamic Bank- EgyptEGS60111C019 | 49.40 | 29,832,116 |
| E-finance For Digital and Financial InvestmentsEGS743O1C013 | 24.97 | 29,654,751 |
| Egyptian Gulf Marseilia For Real Estate InvestmentEGS739Z1C016 | 6.81 | 29,373,333 |
| Misr Beni Suef CementEGS3C371C019 | 341.30 | 28,767,000 |
| Gharbia Islamic Housing DevelopmentEGS65461C013 | 55.43 | 28,607,799 |
| Orascom Investment HoldingEGS693V1C014 | 1.76 | 28,401,945 |
| Lecico EgyptEGS3C161C014 | 41.35 | 28,281,672 |
| Arabian Metal Industries And Industrial InvestmentsEGS3E1E1C013 | 9.41 | 27,807,444 |
| Ismailia Development and Real Estate CoEGS214Q1C011 | 45.33 | 27,372,388 |
| Credit Agricole EgyptEGS60041C018 | 23.15 | 27,193,733 |
| Giza General ContractingEGS21541C015 | 0.58 | 26,839,967 |
| Sidi Kerir Petrochemicals - SIDPECEGS380S1C017 | 14.99 | 26,746,727 |
| Oriental WeaversEGS33041C012 | 26.49 | 26,566,364 |
| Future Care for Medical Industries - FCMIEGS3I0S1C019 | 9.34 | 26,546,535 |
| Arab Development & Real Estate InvestmentEGS65AN1C018 | 13.33 | 26,477,752 |
| Qatar National BankEGS60081C014 | 58.25 | 25,307,807 |
| Suez Canal Bank S.A.EEGS60231C015 | 34.74 | 25,275,820 |
| El Shams Housing & UrbanizationEGS65091C018 | 11.49 | 25,262,862 |
| El Kahera El Watania InvestmentEGS69011C012 | 77.42 | 24,896,432 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 6.23 | 24,328,958 |
| Industrial & Engineering ProjectsEGS22171C010 | 0.75 | 23,547,213 |
| Edita Food Industries S.A.EEGS305I1C011 | 19.59 | 22,441,694 |
| Copper For Commercial Investment & Real Estate DevelopmentEGS65511C015 | 0.42 | 21,338,112 |
| Gourmet Egypt.Com FoodsEGS540S1C014 | 15.92 | 21,256,511 |
| Elsaeed Contracting& Real Estate Investment Company SCCDEGS21531C016 | 1.53 | 21,242,606 |
| Prime HoldingEGS691A1C011 | 2.37 | 20,727,261 |
| El Nasr Clothes & Textiles (Kabo)EGS33061C010 | 7.33 | 20,588,154 |
| Atlas For Investment and Food IndustriesEGS071L1C018 | 2.42 | 20,471,704 |
| Electro Cable EgyptEGS3G231C011 | 1.73 | 20,243,314 |
| Arabian Cement CompanyEGS3C0O1C016 | 69.76 | 19,383,928 |
| Arabia for Investment and DevelopmentEGS65R01C015 | 0.54 | 19,025,388 |
| Tanmiya for Real Estate InvestmentEGS21EB1C011 | 6.24 | 18,836,117 |
| Dice Sport & Casual WearEGS33321C018 | 1.57 | 18,046,867 |
| Madinet Masr For Housing and DevelopmentEGS65571C019 | 6.93 | 17,520,879 |
| Cairo For Investment And Real Estate Developments-CIRA EduEGS65541C012 | 39.02 | 16,895,052 |
| The Arab Dairy Products Co. Arab Dairy - PandaEGS30221C013 | 3.08 | 16,629,590 |
| Sharm Dreams Co. for Tourism InvestmentEGS70571C012 | 85.45 | 16,540,667 |
| Saudi Egyptian Investment & FinanceEGS67031C012 | 238.02 | 16,502,271 |
| Rowad Tourism (Al Rowad)EGS70281C018 | 36.80 | 16,303,860 |
| Cleopatra Hospital CompanyEGS729J1C018 | 14.40 | 16,241,364 |
| Six of October Development & Investment (SODIC)EGS65851C015 | 26.03 | 16,218,404 |
| Egypt for PoultryEGS02211C018 | 9.27 | 15,746,702 |
| Egyptian Financial & IndustrialEGS38381C017 | 168.90 | 14,890,013 |
| Egyptian Iron & SteelEGS3D061C015 | 26.90 | 14,789,778 |
| Kafr El Zayat PesticidesEGS38411C012 | 13.62 | 14,560,269 |
| Aspire Capital Holding For Financial InvestmentsEGS691L1C018 | 0.34 | 14,481,299 |
| MM Group For Industry And International TradeEGS75011C014 | 7.21 | 14,305,413 |
| B Investments HoldingEGS691T1C010 | 54.18 | 13,660,559 |
| Natural Gas & Mining Project (Egypt Gas)EGS39011C019 | 51.75 | 13,414,661 |
| Pioneers Properties For Urban Development - PRE GroupEGS21FW1C015 | 6.82 | 13,082,868 |
| Development & Engineering ConsultantsEGS65081C019 | 90.27 | 12,722,780 |
| Alexandria Containers and goodsEGS42111C012 | 33.39 | 12,721,618 |
| Sharkia National FoodEGS30291C016 | 11.25 | 12,573,547 |
| O B Financial HoldingEGS696S1C016 | 0.79 | 12,500,599 |
| Arab Moltaka Investments CoEGS67221C019 | 17.31 | 12,277,023 |
| Misr HotelsEGS70081C012 | 16.43 | 12,160,767 |
| Taqa ArabiaEGS490S1C014 | 14.60 | 12,150,179 |
| Export Development Bank of EgyptEGS60241C014 | 14.63 | 11,706,605 |
| M.B EngineeringEGS221V1C015 | 5.47 | 11,619,063 |
| Certificates Of Odin Egyptian Equity Investment Fund-KASABEGS696Z1C017 | 7.89 | 10,892,072 |
| Maridive & oil servicesEGS44012C010 | 0.68 | 10,735,273 |
| North Cairo MillsEGS30361C017 | 152.12 | 10,681,847 |
| General Company For Land Reclamation,Development & ReconstruEGS01081C016 | 251.00 | 10,491,261 |
| Grand Investment CapitalEGS69261C013 | 35.00 | 10,271,430 |
| Nozha International HospitalEGS72011C017 | 17.12 | 9,901,909 |
| Speed MedicalEGS73BR1C013 | 0.35 | 9,781,278 |
| Misr Chemical IndustriesEGS38211C016 | 46.35 | 9,548,287 |
| Taaleem Management ServicesEGS597R1C017 | 20.61 | 9,496,121 |
| El Kahera HousingEGS65071C010 | 1.60 | 9,402,094 |
| Act FinancialEGS7D5P1C019 | 2.26 | 9,332,041 |
| The Egyptian Modern Education SystemsEGS729F1C012 | 0.52 | 9,241,692 |
| Medical Packaging CompanyEGS3C4L1C015 | 1.43 | 9,028,691 |
| Arab Real Estate Investment CO.-ALICOEGS65011C016 | 2.87 | 8,945,165 |
| Arab Cotton GinningEGS32221C011 | 13.85 | 8,515,224 |
| El Ezz Porcelain (Gemma)EGS3C071C015 | 30.30 | 7,215,667 |
| Heibco for commercial investments & real estate developmentEGS23OD1C015 | 9.83 | 6,912,374 |
| ODIN InvestmentsEGS67181C015 | 2.19 | 6,890,235 |
| TAWASOA For FactoringEGS7D231C010 | 6.82 | 6,845,373 |
| Alexandria PharmaceuticalsEGS38341C011 | 1,483.54 | 6,764,536 |
| Extracted OilsEGS38251C012 | 12.19 | 6,358,408 |
| El Obour Real Estate InvestmentEGS65551C011 | 25.28 | 6,294,580 |
| Iron And Steel for Mines and QuarriesEGS102S1C014 | 7.57 | 6,279,264 |
| Naeem Real Estate Holding GroupEGS69191C012 | 14.60 | 6,185,729 |
| Gogreen for Agricultural InvestmentEGS07DR1C012 | 1.08 | 6,051,724 |
| Egyptians Housing Development & ReconstructionEGS65341C017 | 2.23 | 6,047,500 |
| Universal For Paper and Packaging Materials (UnipackEGS38161C013 | 0.33 | 5,733,753 |
| October PharmaEGS380R1C018 | 210.61 | 5,729,131 |
| Raya Customer ExperienceEGS74191C015 | 8.16 | 5,727,692 |
| U Consumer FinanceEGS505Z1C018 | 9.88 | 5,595,873 |
| Cairo PharmaceuticalsEGS38391C016 | 595.62 | 5,490,431 |
| Wadi Kom Ombo Land ReclamationEGS01071C017 | 184.81 | 5,211,470 |
| Gadwa For Industrial DevelopmentEGS3JM11C012 | 0.57 | 5,184,426 |
| National Housing for Professional SyndicatesEGS65131C012 | 65.01 | 5,088,007 |
| Cairo Oils & SoapEGS30581C010 | 1.39 | 5,062,440 |
| Osool ESB Securities BrokerageEGS68181C014 | 1.66 | 5,051,696 |
| Misr Oils & SoapEGS38421C011 | 287.00 | 5,034,220 |
| Canal Shipping AgenciesEGS44031C010 | 35.38 | 4,986,233 |
| El Arabia for Land ReclamationEGS65771C015 | 312.94 | 4,937,572 |
| Premium HealthCare GroupEGS72XL1C014 | 0.08 | 4,755,927 |
| Samad Misr -EGYFERTEGS51191C012 | 224.18 | 4,667,159 |
| Egyptian Real Estate GroupEGS65211C012 | 1.12 | 4,017,496 |
| International Agricultural ProductsEGS07061C012 | 17.80 | 4,014,048 |
| Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EACEGS681D1C010 | 6.69 | 3,822,064 |
| Upper Egypt Flour MillsEGS30451C016 | 520.19 | 3,754,241 |
| South Cairo & Giza Mills & BakeriesEGS30411C010 | 225.00 | 3,678,236 |
| Faisal Islamic Bank of Egypt - In EGPEGS60321C014 | 46.85 | 3,611,731 |
| FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALSEGS385S1C012 | 68.12 | 3,035,658 |
| ASEC Company For Mining - ASCOMEGS10001C013 | 49.12 | 2,849,364 |
| United Housing & DevelopmentEGS65061C011 | 17.57 | 2,720,799 |
| Valmore HoldingEGS69082C013 | 0.65 | 2,583,326 |
| Arab AluminumEGS3D031C018 | 20.93 | 2,528,440 |
| Alexandria Spinning & Weaving (SPINALEX)EGS32041C013 | 15.28 | 2,159,238 |
| Middle Egypt Flour MillsEGS30401C011 | 126.97 | 2,157,159 |
| Contact Financial HoldingEGS738I1C018 | 4.19 | 2,079,395 |
| Minapharm PharmaceuticalsEGS380G1C011 | 798.89 | 2,037,930 |
| Pyramisa HotelsEGS70331C011 | 333.00 | 1,995,304 |
| El Ahli Investment and DevelopmentEGS69021C011 | 45.90 | 1,931,030 |
| Faisal Islamic Bank of Egypt - In US DollarsEGS60322C012 | 1.00 | 1,817,815 |
| Mena Touristic & Real Estate InvestmentEGS65441C015 | 6.10 | 1,788,525 |
| Arab PharmaceuticalsEGS38321C013 | 272.00 | 1,757,603 |
| Fitness PrimeEGS774M1C017 | 1.17 | 1,728,030 |
| Naeem HoldingEGS69182C011 | 0.13 | 1,574,428 |
| Al Fanar Contracting Construction Trade Import And Export CoEGS221U1C016 | 10.87 | 1,521,209 |
| GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTSEGS46051C016 | 1.70 | 1,519,417 |
| Sues Canal Company For Technology SettlingEGS740C1C010 | 501.42 | 1,491,503 |
| EGX 30 INDEX ETFEGS69491M015 | 60.00 | 1,465,684 |
| Arabian Food Industries DOMTYEGS30031C016 | 25.34 | 1,444,771 |
| General Silos & StorageEGS30441C017 | 267.14 | 1,374,560 |
| Egyptian Gulf BankEGS60182C010 | 0.50 | 1,315,493 |
| Vertika for Industry & TradeEGS74801C019 | 4.47 | 1,189,831 |
| A Capital HoldingEGS697S1C015 | 7.67 | 1,186,048 |
| CI Capital Holding For Financial InvestmentsEGS691D1C018 | 10.65 | 1,142,954 |
| International Business Corporation For Trading and AgenciesEGS550K1C019 | 10.66 | 1,133,148 |
| Barbary Investment Group ( BIG)EGS551D1C017 | 0.23 | 1,108,858 |
| International Co For Investment & DevelopmentEGS67191C014 | 17.48 | 1,084,970 |
| El Wadi For International and Investement DevelopmentEGS70R91C016 | 1.29 | 1,018,156 |
| GTEX For Commercial And IndustrialEGS59U92C011 | 0.04 | 786,958 |
| REKAZ Financial HoldingEGS521T1C016 | 4.53 | 771,479 |
| Digitize for Investment And TechnologyEGS74F71C015 | 2.14 | 732,409 |
| Misr Duty Free ShopsEGS53051C016 | 37.65 | 623,583 |
| Catalyst Partners Middle East ?CPMEEGS698X1C017 | 38.35 | 581,104 |
| TransOceans ToursEGS79072C012 | 0.06 | 550,586 |
| East Delta Flour MillsEGS30351C018 | 366.00 | 502,605 |
| UTOPIAEGS655Y1C017 | 93.00 | 426,082 |
| Concrete Fashion Group For Commercial& Industrial InvestmentEGS672I2C014 | 0.11 | 416,987 |
| Novida for Investment and TechnologyEGS745W1C011 | 2.37 | 401,387 |
| ARAB POLVARA SPINNING & WEAVING CO.EGS32331C018 | 7.99 | 340,565 |
| First Investment Company And Real Estate DevelopmentEGS65AL1C010 | 4.81 | 307,005 |
| Rakta Paper ManufacturingEGS36021C011 | 22.59 | 275,887 |
| Middle & West Delta Flour MillsEGS30421C019 | 548.58 | 268,184 |
| Northern Upper Egypt Development & Agricultural ProductionEGS52041C018 | 2.43 | 249,812 |
| Marsa Marsa Alam For Tourism DevelopmentEGS70P91C010 | 4.73 | 243,595 |
| Egyptian Satellites (NileSat)EGS48022C015 | 9.02 | 208,964 |
| El Nasr For Manufacturing Agricultural CropsEGS300L1C011 | 42.30 | 199,098 |
| The United BankEGS600M1C017 | 15.20 | 154,888 |
| Union Pharmacist Company For Medical Services and InvestmentEGS3I1D1C015 | 9.61 | 92,044 |
| El Orouba Securities BrokerageEGS681I1C015 | 1.63 | 54,356 |
| Company | Last Price | Volume |
|---|---|---|
| KORRAEGS07911C018 | 2.12 | 195,518,805 |
| Creast Mark For Contracting And Real Estate DevelopmentEGS23141C012 | 3.03 | 184,694,403 |
| Arabia Investments HoldingEGS21351C019 | 0.87 | 176,719,783 |
| Lotus For Agricultural Investments And DevelopmentEGS07661C019 | 0.81 | 162,220,423 |
| Mansourah PoultryEGS02091C014 | 2.23 | 123,877,422 |
| Arab Developers HoldingEGS694A1C018 | 0.26 | 119,177,705 |
| Al Khair River For Development Agricultural Investment&EnvirEGS02291C010 | 0.36 | 91,532,357 |
| Integrated Engineering Group S.A.EEGS3E3B1C014 | 0.62 | 87,491,664 |
| Premium HealthCare GroupEGS72XL1C014 | 0.08 | 59,455,507 |
| QALAA For Financial InvestmentsEGS73541C012 | 6.11 | 52,777,338 |
| Copper For Commercial Investment & Real Estate DevelopmentEGS65511C015 | 0.42 | 50,704,076 |
| Giza General ContractingEGS21541C015 | 0.58 | 46,214,136 |
| Aspire Capital Holding For Financial InvestmentsEGS691L1C018 | 0.34 | 42,427,169 |
| Beltone HoldingEGS691G1C015 | 2.44 | 35,608,006 |
| Arabia for Investment and DevelopmentEGS65R01C015 | 0.54 | 34,440,973 |
| Arab Co. for Asset Management And DevelopmentEGS72AQ1C016 | 2.10 | 31,666,761 |
| Industrial & Engineering ProjectsEGS22171C010 | 0.75 | 31,391,219 |
| Banque Du CaireEGS600K1C019 | 5.63 | 30,212,208 |
| The Arab Ceramic CO.- Ceramica RemasEGS3C151C015 | 1.12 | 28,747,926 |
| Speed MedicalEGS73BR1C013 | 0.35 | 27,503,391 |
| Macro Group Pharmaceuticals -Macro CapitalEGS7D971C011 | 1.42 | 25,684,061 |
| El Arabia Engineering IndustriesEGS3G111C015 | 2.15 | 23,344,246 |
| GPI For Urban GrowthEGS213S1C010 | 1.74 | 22,734,359 |
| Gulf Canadian Real Estate Investment Co.EGS651B1C018 | 2.08 | 19,721,992 |
| Cairo PoultryEGS02051C018 | 10.15 | 18,277,604 |
| The Egyptian Modern Education SystemsEGS729F1C012 | 0.52 | 17,789,498 |
| Universal For Paper and Packaging Materials (UnipackEGS38161C013 | 0.33 | 17,783,220 |
| Amer Group HoldingEGS675S1C011 | 4.39 | 16,294,593 |
| Orascom Investment HoldingEGS693V1C014 | 1.76 | 16,257,671 |
| O B Financial HoldingEGS696S1C016 | 0.79 | 15,771,985 |
| Sabaa International Company for Pharmaceutical and ChemicalEGS382M1C011 | 5.64 | 15,559,446 |
| Elsaeed Contracting& Real Estate Investment Company SCCDEGS21531C016 | 1.53 | 13,888,517 |
| Electro Cable EgyptEGS3G231C011 | 1.73 | 11,702,958 |
| Dice Sport & Casual WearEGS33321C018 | 1.57 | 11,554,218 |
| Eastern CompanyEGS37091C013 | 34.55 | 10,184,626 |
| Rubex International for Plastic and Acrylic ManufacturingEGS3A221C018 | 14.76 | 9,296,955 |
| Nasr Company for Civil WorksEGS23111C015 | 6.11 | 9,176,670 |
| Gadwa For Industrial DevelopmentEGS3JM11C012 | 0.57 | 9,087,967 |
| Atlas For Investment and Food IndustriesEGS071L1C018 | 2.42 | 8,587,421 |
| Bonyan for Development and TradeEGS656M1C010 | 4.50 | 8,533,751 |
| Prime HoldingEGS691A1C011 | 2.37 | 8,527,059 |
| Orascom Development EgyptEGS70321C012 | 10.28 | 8,435,381 |
| Fawry For Banking Technology And Electronic PaymentEGS745L1C014 | 17.87 | 8,300,185 |
| Al Tawfeek Leasing Company-A.T.LEASEEGS676N1C015 | 5.61 | 6,704,104 |
| Heliopolis HousingEGS65591C017 | 7.01 | 6,656,216 |
| Medical Packaging CompanyEGS3C4L1C015 | 1.43 | 6,274,482 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-RamedaEGS381B1C015 | 5.68 | 6,140,226 |
| El Kahera HousingEGS65071C010 | 1.60 | 5,972,626 |
| Zahraa Maadi Investment & DevelopmentEGS21171C011 | 6.98 | 5,619,860 |
| Gogreen for Agricultural InvestmentEGS07DR1C012 | 1.08 | 5,597,609 |
| Misr National Steel - AtaqaEGS3D0C1C018 | 10.31 | 5,591,806 |
| The Arab Dairy Products Co. Arab Dairy - PandaEGS30221C013 | 3.08 | 5,407,369 |
| Alexandria Mineral Oils CompanyEGS380P1C010 | 13.04 | 5,182,455 |
| Palm Hills Development CompanyEGS655L1C012 | 12.40 | 5,079,021 |
| Ceramic & PorcelainEGS3C111C019 | 21.00 | 4,949,546 |
| Barbary Investment Group ( BIG)EGS551D1C017 | 0.23 | 4,852,627 |
| Telecom EgyptEGS48031C016 | 133.00 | 4,809,147 |
| Egyptian Gulf Marseilia For Real Estate InvestmentEGS739Z1C016 | 6.81 | 4,251,235 |
| Act FinancialEGS7D5P1C019 | 2.26 | 4,101,859 |
| Alexandria New Medical CenterEGS72081C010 | 51.90 | 3,994,263 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 6.23 | 3,912,766 |
| Emaar Misr for DevelopmentEGS673Y1C015 | 12.69 | 3,846,805 |
| Egyptian for Tourism ResortsEGS70431C019 | 13.98 | 3,812,953 |
| Cairo Oils & SoapEGS30581C010 | 1.39 | 3,624,387 |
| Egyptian Real Estate GroupEGS65211C012 | 1.12 | 3,566,498 |
| MNT Tech Holding For Financial InvestmentsEGS59231C018 | 22.70 | 3,474,195 |
| Ibnsina PharmaEGS512O1C012 | 10.33 | 3,379,985 |
| South Valley CementEGS3C351C011 | 9.26 | 3,265,083 |
| ODIN InvestmentsEGS67181C015 | 2.19 | 3,125,844 |
| Arab Real Estate Investment CO.-ALICOEGS65011C016 | 2.87 | 3,112,675 |
| Osool ESB Securities BrokerageEGS68181C014 | 1.66 | 3,046,732 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 11.05 | 3,040,903 |
| Delta For Printing & PackagingEGS370W1C013 | 64.60 | 3,028,042 |
| Tanmiya for Real Estate InvestmentEGS21EB1C011 | 6.24 | 3,014,942 |
| GB CorpEGS673T1C012 | 23.21 | 3,008,902 |
| Arabian Metal Industries And Industrial InvestmentsEGS3E1E1C013 | 9.41 | 2,938,655 |
| Future Care for Medical Industries - FCMIEGS3I0S1C019 | 9.34 | 2,813,188 |
| El Nasr Clothes & Textiles (Kabo)EGS33061C010 | 7.33 | 2,768,153 |
| Egyptian Chemical Industries (Kima)EGS38201C017 | 11.01 | 2,764,417 |
| Egyptians Housing Development & ReconstructionEGS65341C017 | 2.23 | 2,714,699 |
| Madinet Masr For Housing and DevelopmentEGS65571C019 | 6.93 | 2,530,197 |
| Golden Textiles & Clothes WoolEGS32161C019 | 150.50 | 2,468,884 |
| Juhayna Food IndustriesEGS30901C010 | 24.13 | 2,454,898 |
| El Shams Housing & UrbanizationEGS65091C018 | 11.49 | 2,225,082 |
| Tycoon Holding Company For Financial InvestmentsEGS67331C016 | 15.09 | 2,155,707 |
| M.B EngineeringEGS221V1C015 | 5.47 | 2,096,371 |
| T M G HoldingEGS691S1C011 | 83.95 | 2,027,517 |
| Obour Land For Food IndustriesEGS30AL1C012 | 20.71 | 1,974,102 |
| MM Group For Industry And International TradeEGS75011C014 | 7.21 | 1,971,100 |
| Arab Development & Real Estate InvestmentEGS65AN1C018 | 13.33 | 1,949,702 |
| Pioneers Properties For Urban Development - PRE GroupEGS21FW1C015 | 6.82 | 1,915,382 |
| Al Baraka Bank EgyptEGS60101C010 | 22.50 | 1,819,410 |
| Sidi Kerir Petrochemicals - SIDPECEGS380S1C017 | 14.99 | 1,781,069 |
| Delta SugarEGS30201C015 | 53.07 | 1,778,055 |
| International Company For Fertilizers & ChemicalsEGS520D1C015 | 28.00 | 1,775,485 |
| Ismailia National Food IndustriesEGS01041C010 | 147.88 | 1,655,098 |
| Egypt for PoultryEGS02211C018 | 9.27 | 1,644,456 |
| Commercial International Bank-Egypt (CIB)EGS60121C018 | 128.75 | 1,515,863 |
| Fitness PrimeEGS774M1C017 | 1.17 | 1,473,357 |
| National PrintingEGS370O1C013 | 50.00 | 1,459,243 |
| Engineering Industries (ICON)EGS3F021C017 | 41.90 | 1,403,164 |
| Certificates Of Odin Egyptian Equity Investment Fund-KASABEGS696Z1C017 | 7.89 | 1,386,565 |
| Egyptians Real Estate Fund CertificatesEGS694B1C017 | 26.68 | 1,375,989 |
| Ismailia Misr PoultryEGS02021C011 | 21.95 | 1,364,098 |
| Gourmet Egypt.Com FoodsEGS540S1C014 | 15.92 | 1,348,085 |
| Misr Fertilizers Production Company - MopcoEGS39061C014 | 39.26 | 1,347,348 |
| Valmore Holding-EGPEGS69081C023 | 24.60 | 1,274,496 |
| EFG HoldingEGS69101C011 | 25.36 | 1,220,190 |
