Trade with confidence
integrated financial services
حلول مالية مصممة
لتحقيق أهدافك
نستثمر اليوم لنصنع
فرص الغد
120+
2016
Covering the Full Spectrum of Global Financial Services
Market Indices
EGX30
▲ 1.47%- Open
- 52,089.01
- High
- 52,910.41
- Low
- 52,089.01
EGX70
▼ -0.96%- Open
- 17,903.71
- High
- 18,085.68
- Low
- 17,706.21
EGX100
▼ -0.55%- Open
- 24,012.96
- High
- 24,240.50
- Low
- 23,818.81
Stock Status
| Company | Last Price | Value |
|---|---|---|
| KORRAEGS07911C018 | 2.06 | 1,468,656,201 |
| T M G HoldingEGS691S1C011 | 89.90 | 901,068,512 |
| Commercial International Bank-Egypt (CIB)EGS60121C018 | 129.00 | 437,912,781 |
| QALAA For Financial InvestmentsEGS73541C012 | 6.27 | 274,775,885 |
| Palm Hills Development CompanyEGS655L1C012 | 13.09 | 254,179,309 |
| Telecom EgyptEGS48031C016 | 140.95 | 238,031,580 |
| MNT Tech Holding For Financial InvestmentsEGS59231C018 | 25.80 | 226,504,695 |
| Orascom Development EgyptEGS70321C012 | 10.34 | 148,930,883 |
| GB CorpEGS673T1C012 | 26.38 | 141,369,224 |
| Creast Mark For Contracting And Real Estate DevelopmentEGS23141C012 | 2.57 | 134,110,744 |
| The Arab Ceramic CO.- Ceramica RemasEGS3C151C015 | 1.22 | 125,698,677 |
| Abou Kir FertilizersEGS38191C010 | 95.75 | 119,341,020 |
| Mansourah PoultryEGS02091C014 | 2.03 | 103,943,790 |
| Cairo PoultryEGS02051C018 | 9.81 | 100,117,163 |
| Misr National Steel - AtaqaEGS3D0C1C018 | 10.94 | 100,046,265 |
| Misr Fertilizers Production Company - MopcoEGS39061C014 | 47.60 | 98,458,546 |
| Eastern CompanyEGS37091C013 | 30.00 | 93,135,241 |
| Heliopolis HousingEGS65591C017 | 7.00 | 92,602,944 |
| Electro Cable EgyptEGS3G231C011 | 1.68 | 85,749,588 |
| Golden Textiles & Clothes WoolEGS32161C019 | 113.56 | 84,856,152 |
| Rubex International for Plastic and Acrylic ManufacturingEGS3A221C018 | 18.11 | 84,283,405 |
| Orascom Construction PLCEGS95001C011 | 855.06 | 84,232,943 |
| Beltone HoldingEGS691G1C015 | 2.64 | 82,602,585 |
| El-Nile Co. For Pharmaceuticals And Chemical IndustriesEGS38331C012 | 269.00 | 76,793,868 |
| Pioneers Properties For Urban Development - PRE GroupEGS21FW1C015 | 6.46 | 65,044,929 |
| Misr Beni Suef CementEGS3C371C019 | 330.00 | 63,467,657 |
| AJWA for Food Industries company EgyptEGS30211C014 | 220.85 | 63,458,034 |
| Alexandria Mineral Oils CompanyEGS380P1C010 | 13.65 | 61,901,428 |
| Arab Development & Real Estate InvestmentEGS65AN1C018 | 13.09 | 61,856,841 |
| Egypt AluminumEGS3E181C010 | 303.14 | 61,118,568 |
| Egyptian Chemical Industries (Kima)EGS38201C017 | 11.45 | 61,018,551 |
| Orascom Investment HoldingEGS693V1C014 | 1.77 | 60,135,929 |
| Arabia Investments HoldingEGS21351C019 | 0.83 | 57,860,542 |
| Memphis PharmaceuticalsEGS38351C010 | 302.30 | 55,794,843 |
| Arab Developers HoldingEGS694A1C018 | 0.26 | 55,311,910 |
| U Consumer FinanceEGS505Z1C018 | 10.90 | 53,884,585 |
| Abu Dhabi Islamic Bank- EgyptEGS60111C019 | 46.99 | 53,728,828 |
| EFG HoldingEGS69101C011 | 24.80 | 50,959,121 |
| Emaar Misr for DevelopmentEGS673Y1C015 | 12.03 | 41,236,828 |
| Sidi Kerir Petrochemicals - SIDPECEGS380S1C017 | 15.65 | 40,900,107 |
| Subscription Rights Of KORRA -1EGS924O1C014 | 1.83 | 39,714,807 |
| Valmore Holding-EGPEGS69081C023 | 27.41 | 37,496,170 |
| Zahraa Maadi Investment & DevelopmentEGS21171C011 | 6.97 | 35,060,494 |
| Misr Cement (Qena)EGS3C391C017 | 170.00 | 33,652,272 |
| O B Financial HoldingEGS696S1C016 | 0.76 | 32,797,157 |
| Egyptian International Pharmaceuticals (EIPICO)EGS38081C013 | 103.35 | 32,778,152 |
| South Valley CementEGS3C351C011 | 9.21 | 32,507,588 |
| Delta For Printing & PackagingEGS370W1C013 | 242.00 | 32,251,881 |
| Fawry For Banking Technology And Electronic PaymentEGS745L1C014 | 18.49 | 31,815,179 |
| El Shams Housing & UrbanizationEGS65091C018 | 10.60 | 31,482,243 |
| Amer Group HoldingEGS675S1C011 | 4.23 | 31,261,807 |
| Ibnsina PharmaEGS512O1C012 | 10.56 | 30,995,384 |
| MM Group For Industry And International TradeEGS75011C014 | 7.50 | 30,124,050 |
| Alexandria New Medical CenterEGS72081C010 | 35.05 | 29,588,867 |
| Arab Co. for Asset Management And DevelopmentEGS72AQ1C016 | 2.03 | 29,525,828 |
| GPI For Urban GrowthEGS213S1C010 | 1.80 | 28,653,632 |
| Six of October Development & Investment (SODIC)EGS65851C015 | 26.22 | 28,143,832 |
| Sabaa International Company for Pharmaceutical and ChemicalEGS382M1C011 | 5.39 | 27,559,230 |
| Egyptian Financial & IndustrialEGS38381C017 | 158.17 | 27,162,075 |
| Development & Engineering ConsultantsEGS65081C019 | 85.25 | 27,012,103 |
| Elsaeed Contracting& Real Estate Investment Company SCCDEGS21531C016 | 1.52 | 27,004,700 |
| M.B EngineeringEGS221V1C015 | 5.80 | 27,002,807 |
| E-finance For Digital and Financial InvestmentsEGS743O1C013 | 23.90 | 26,964,516 |
| Oriental WeaversEGS33041C012 | 25.76 | 26,922,919 |
| Suez Canal Bank S.A.EEGS60231C015 | 43.98 | 26,719,502 |
| ELSWEDY ELECTRICEGS3G0Z1C014 | 110.10 | 25,412,991 |
| Cleopatra Hospital CompanyEGS729J1C018 | 13.89 | 24,160,695 |
| Lotus For Agricultural Investments And DevelopmentEGS07661C019 | 0.67 | 23,908,219 |
| Edita Food Industries S.A.EEGS305I1C011 | 18.80 | 23,857,633 |
| Madinet Masr For Housing and DevelopmentEGS65571C019 | 7.06 | 23,512,518 |
| Housing & Development BankEGS60301C016 | 99.00 | 23,077,260 |
| Qatar National BankEGS60081C014 | 54.07 | 21,933,426 |
| Macro Group Pharmaceuticals -Macro CapitalEGS7D971C011 | 1.35 | 21,593,567 |
| Aspire Capital Holding For Financial InvestmentsEGS691L1C018 | 0.32 | 20,584,616 |
| Ceramic & PorcelainEGS3C111C019 | 22.49 | 19,451,427 |
| Sinai CementEGS3C401C014 | 86.33 | 19,412,447 |
| B Investments HoldingEGS691T1C010 | 58.05 | 18,513,103 |
| Sharm Dreams Co. for Tourism InvestmentEGS70571C012 | 84.00 | 18,323,447 |
| Glaxo Smith KlineEGS38171C012 | 273.44 | 18,229,198 |
| Arabian Metal Industries And Industrial InvestmentsEGS3E1E1C013 | 8.25 | 17,865,002 |
| Ismailia National Food IndustriesEGS01041C010 | 125.00 | 16,813,462 |
| Arabian Cement CompanyEGS3C0O1C016 | 66.33 | 16,130,997 |
| Egyptian Iron & SteelEGS3D061C015 | 27.04 | 16,019,902 |
| Gharbia Islamic Housing DevelopmentEGS65461C013 | 46.92 | 15,961,278 |
| Future Care for Medical Industries - FCMIEGS3I0S1C019 | 7.93 | 15,887,711 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-RamedaEGS381B1C015 | 5.16 | 15,797,731 |
| TAWASOA For FactoringEGS7D231C010 | 6.33 | 15,742,637 |
| Egyptian for Tourism ResortsEGS70431C019 | 12.91 | 15,113,243 |
| ASEC Company For Mining - ASCOMEGS10001C013 | 48.04 | 14,443,337 |
| Export Development Bank of EgyptEGS60241C014 | 14.42 | 13,806,608 |
| Nasr Company for Civil WorksEGS23111C015 | 5.43 | 13,658,976 |
| Industrial & Engineering ProjectsEGS22171C010 | 0.69 | 13,322,451 |
| Alexandria Containers and goodsEGS42111C012 | 33.40 | 13,236,857 |
| International Company For Fertilizers & ChemicalsEGS520D1C015 | 22.21 | 13,165,542 |
| Premium HealthCare GroupEGS72XL1C014 | 0.08 | 12,530,348 |
| Al Khair River For Development Agricultural Investment&EnvirEGS02291C010 | 0.38 | 12,243,038 |
| Giza General ContractingEGS21541C015 | 0.62 | 11,922,004 |
| Al Baraka Bank EgyptEGS60101C010 | 21.24 | 11,650,176 |
| Catalyst Partners Middle East ?CPMEEGS698X1C017 | 38.90 | 11,617,799 |
| Egyptians Housing Development & ReconstructionEGS65341C017 | 2.23 | 11,450,205 |
| Bonyan for Development and TradeEGS656M1C010 | 4.10 | 11,152,569 |
| Kafr El Zayat PesticidesEGS38411C012 | 13.26 | 11,148,812 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 5.86 | 10,972,391 |
| Integrated Engineering Group S.A.EEGS3E3B1C014 | 0.55 | 10,968,284 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 10.68 | 10,778,449 |
| Egyptian Media Production CityEGS78021C010 | 34.34 | 10,546,661 |
| Juhayna Food IndustriesEGS30901C010 | 24.13 | 10,412,528 |
| Copper For Commercial Investment & Real Estate DevelopmentEGS65511C015 | 0.43 | 10,007,030 |
| El Kahera HousingEGS65071C010 | 1.48 | 9,889,096 |
| Taaleem Management ServicesEGS597R1C017 | 19.59 | 9,753,174 |
| Tanmiya for Real Estate InvestmentEGS21EB1C011 | 5.54 | 9,603,654 |
| Contact Financial HoldingEGS738I1C018 | 4.08 | 9,591,808 |
| Act FinancialEGS7D5P1C019 | 2.39 | 9,470,779 |
| Arabia for Investment and DevelopmentEGS65R01C015 | 0.56 | 9,337,641 |
| El Ezz Porcelain (Gemma)EGS3C071C015 | 28.00 | 8,928,438 |
| Lecico EgyptEGS3C161C014 | 33.30 | 8,713,508 |
| The Arab Dairy Products Co. Arab Dairy - PandaEGS30221C013 | 3.06 | 8,653,461 |
| Taqa ArabiaEGS490S1C014 | 14.92 | 8,362,294 |
| Heibco for commercial investments & real estate developmentEGS23OD1C015 | 7.32 | 8,360,357 |
| Arab Cotton GinningEGS32221C011 | 13.35 | 8,301,026 |
| General Company For Land Reclamation,Development & ReconstruEGS01081C016 | 229.12 | 8,144,327 |
| Arab Real Estate Investment CO.-ALICOEGS65011C016 | 3.20 | 8,123,345 |
| Gadwa For Industrial DevelopmentEGS3JM11C012 | 0.60 | 8,038,852 |
| Engineering Industries (ICON)EGS3F021C017 | 32.76 | 7,959,733 |
| Iron And Steel for Mines and QuarriesEGS102S1C014 | 7.44 | 7,776,931 |
| Dice Sport & Casual WearEGS33321C018 | 1.54 | 7,016,076 |
| National Housing for Professional SyndicatesEGS65131C012 | 61.94 | 6,909,405 |
| Universal For Paper and Packaging Materials (UnipackEGS38161C013 | 0.31 | 6,752,683 |
| Misr Chemical IndustriesEGS38211C016 | 43.00 | 6,732,354 |
| Egyptian Gulf Marseilia For Real Estate InvestmentEGS739Z1C016 | 7.50 | 6,638,424 |
| El Obour Real Estate InvestmentEGS65551C011 | 25.48 | 6,590,187 |
| El Nasr Clothes & Textiles (Kabo)EGS33061C010 | 7.79 | 6,406,743 |
| Cairo Oils & SoapEGS30581C010 | 1.38 | 6,268,424 |
| Obour Land For Food IndustriesEGS30AL1C012 | 19.91 | 6,105,275 |
| Extracted OilsEGS38251C012 | 11.28 | 6,091,771 |
| Alexandria PharmaceuticalsEGS38341C011 | 1,303.15 | 5,730,577 |
| Cairo For Investment And Real Estate Developments-CIRA EduEGS65541C012 | 35.91 | 5,683,489 |
| Gourmet Egypt.Com FoodsEGS540S1C014 | 15.71 | 5,636,283 |
| Egyptian Real Estate GroupEGS65211C012 | 1.13 | 5,488,756 |
| Alexandria Spinning & Weaving (SPINALEX)EGS32041C013 | 14.00 | 5,341,478 |
| Nozha International HospitalEGS72011C017 | 14.99 | 5,332,022 |
| Atlas For Investment and Food IndustriesEGS071L1C018 | 1.95 | 5,128,914 |
| Minapharm PharmaceuticalsEGS380G1C011 | 748.10 | 5,043,089 |
| Credit Agricole EgyptEGS60041C018 | 22.65 | 5,040,108 |
| Wadi Kom Ombo Land ReclamationEGS01071C017 | 275.52 | 4,993,293 |
| The Egyptian Modern Education SystemsEGS729F1C012 | 0.56 | 4,988,800 |
| Grand Investment CapitalEGS69261C013 | 30.07 | 4,854,084 |
| Arab Moltaka Investments CoEGS67221C019 | 17.94 | 4,838,617 |
| International Co For Investment & DevelopmentEGS67191C014 | 17.05 | 4,702,351 |
| Medical Packaging CompanyEGS3C4L1C015 | 1.54 | 4,643,912 |
| Canal Shipping AgenciesEGS44031C010 | 34.90 | 4,464,626 |
| Ismailia Misr PoultryEGS02021C011 | 21.06 | 4,392,888 |
| ODIN InvestmentsEGS67181C015 | 2.21 | 4,386,514 |
| El Arabia Engineering IndustriesEGS3G111C015 | 1.81 | 4,150,735 |
| Speed MedicalEGS73BR1C013 | 0.37 | 4,136,816 |
| National PrintingEGS370O1C013 | 48.00 | 4,015,674 |
| Gogreen for Agricultural InvestmentEGS07DR1C012 | 1.14 | 3,897,292 |
| Certificates Of Odin Egyptian Equity Investment Fund-KASABEGS696Z1C017 | 7.01 | 3,725,405 |
| Mohandes InsuranceEGS63041C015 | 29.86 | 3,721,751 |
| Cairo Educational ServicesEGS72201C014 | 91.80 | 3,656,680 |
| Alexandria Flour MillsEGS30471C014 | 123.58 | 3,541,252 |
| Cairo PharmaceuticalsEGS38391C016 | 590.18 | 3,507,170 |
| Misr Oils & SoapEGS38421C011 | 261.25 | 3,101,830 |
| Misr HotelsEGS70081C012 | 15.35 | 3,098,915 |
| Gulf Canadian Real Estate Investment Co.EGS651B1C018 | 2.00 | 3,053,752 |
| Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EACEGS681D1C010 | 6.55 | 2,886,375 |
| North Cairo MillsEGS30361C017 | 146.57 | 2,807,851 |
| Delta SugarEGS30201C015 | 55.51 | 2,803,079 |
| Raya Customer ExperienceEGS74191C015 | 8.40 | 2,783,968 |
| EGX 30 INDEX ETFEGS69491M015 | 60.45 | 2,711,254 |
| Al Tawfeek Leasing Company-A.T.LEASEEGS676N1C015 | 5.05 | 2,643,629 |
| Arab AluminumEGS3D031C018 | 20.34 | 2,612,893 |
| Samad Misr -EGYFERTEGS51191C012 | 199.91 | 2,611,427 |
| Egypt for PoultryEGS02211C018 | 8.85 | 2,509,984 |
| Sharkia National FoodEGS30291C016 | 11.09 | 2,432,244 |
| Natural Gas & Mining Project (Egypt Gas)EGS39011C019 | 51.19 | 2,358,035 |
| FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALSEGS385S1C012 | 65.90 | 2,312,909 |
| Sues Canal Company For Technology SettlingEGS740C1C010 | 443.25 | 2,279,883 |
| Vertika for Industry & TradeEGS74801C019 | 4.65 | 2,245,356 |
| Faisal Islamic Bank of Egypt - In EGPEGS60321C014 | 44.12 | 2,060,247 |
| Valmore HoldingEGS69082C013 | 0.65 | 2,031,518 |
| A Capital HoldingEGS697S1C015 | 7.58 | 2,021,406 |
| Ismailia Development and Real Estate CoEGS214Q1C011 | 40.83 | 1,907,500 |
| Remco for Touristic Villages ConstructionEGS70271C019 | 3.28 | 1,865,404 |
| El Arabia for Land ReclamationEGS65771C015 | 293.00 | 1,827,051 |
| United Housing & DevelopmentEGS65061C011 | 17.24 | 1,818,015 |
| Al Fanar Contracting Construction Trade Import And Export CoEGS221U1C016 | 10.54 | 1,774,669 |
| Saudi Egyptian Investment & FinanceEGS67031C012 | 188.35 | 1,766,744 |
| El Ahli Investment and DevelopmentEGS69021C011 | 47.00 | 1,713,606 |
| El Kahera El Watania InvestmentEGS69011C012 | 63.07 | 1,681,972 |
| Rowad Tourism (Al Rowad)EGS70281C018 | 34.41 | 1,679,599 |
| Digitize for Investment And TechnologyEGS74F71C015 | 1.91 | 1,594,836 |
| Egyptians Real Estate Fund CertificatesEGS694B1C017 | 19.56 | 1,493,667 |
| Osool ESB Securities BrokerageEGS68181C014 | 1.50 | 1,389,117 |
| International Agricultural ProductsEGS07061C012 | 18.15 | 1,359,116 |
| Naeem Real Estate Holding GroupEGS69191C012 | 14.12 | 1,319,753 |
| Barbary Investment Group ( BIG)EGS551D1C017 | 0.22 | 1,250,938 |
| October PharmaEGS380R1C018 | 190.43 | 1,221,146 |
| Tycoon Holding Company For Financial InvestmentsEGS67331C016 | 10.66 | 1,165,647 |
| The United BankEGS600M1C017 | 14.66 | 1,088,509 |
| Misr Duty Free ShopsEGS53051C016 | 38.00 | 1,062,482 |
| Middle Egypt Flour MillsEGS30401C011 | 129.50 | 1,051,986 |
| Egyptian Gulf BankEGS60182C010 | 0.50 | 1,048,888 |
| Middle & West Delta Flour MillsEGS30421C019 | 500.00 | 1,003,694 |
| Pyramisa HotelsEGS70331C011 | 340.00 | 923,427 |
| First Investment Company And Real Estate DevelopmentEGS65AL1C010 | 4.30 | 919,412 |
| Prime HoldingEGS691A1C011 | 2.01 | 906,240 |
| Upper Egypt Flour MillsEGS30451C016 | 476.50 | 879,119 |
| Rakta Paper ManufacturingEGS36021C011 | 23.16 | 840,102 |
| General Silos & StorageEGS30441C017 | 262.00 | 771,952 |
| Mena Touristic & Real Estate InvestmentEGS65441C015 | 5.81 | 757,853 |
| Arab PharmaceuticalsEGS38321C013 | 256.19 | 736,415 |
| South Cairo & Giza Mills & BakeriesEGS30411C010 | 224.00 | 604,723 |
| Naeem HoldingEGS69182C011 | 0.13 | 589,662 |
| CI Capital Holding For Financial InvestmentsEGS691D1C018 | 10.83 | 586,245 |
| Arabian Food Industries DOMTYEGS30031C016 | 23.44 | 566,909 |
| Maridive & oil servicesEGS44012C010 | 0.67 | 484,511 |
| East Delta Flour MillsEGS30351C018 | 389.99 | 430,838 |
| International Business Corporation For Trading and AgenciesEGS550K1C019 | 10.65 | 424,654 |
| Marsa Marsa Alam For Tourism DevelopmentEGS70P91C010 | 5.00 | 366,025 |
| ARAB POLVARA SPINNING & WEAVING CO.EGS32331C018 | 7.95 | 351,226 |
| REKAZ Financial HoldingEGS521T1C016 | 4.43 | 250,030 |
| GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTSEGS46051C016 | 1.51 | 192,277 |
| Fitness PrimeEGS774M1C017 | 1.08 | 181,930 |
| Northern Upper Egypt Development & Agricultural ProductionEGS52041C018 | 2.52 | 153,666 |
| Union Pharmacist Company For Medical Services and InvestmentEGS3I1D1C015 | 9.97 | 153,109 |
| UTOPIAEGS655Y1C017 | 83.00 | 131,752 |
| Novida for Investment and TechnologyEGS745W1C011 | 2.54 | 97,691 |
| Faisal Islamic Bank of Egypt - In US DollarsEGS60322C012 | 1.00 | 89,465 |
| Egyptian Satellites (NileSat)EGS48022C015 | 9.01 | 36,834 |
| Concrete Fashion Group For Commercial& Industrial InvestmentEGS672I2C014 | 0.11 | 25,473 |
| TransOceans ToursEGS79072C012 | 0.07 | 21,627 |
| El Wadi For International and Investement DevelopmentEGS70R91C016 | 1.57 | 4,989 |
| El Orouba Securities BrokerageEGS681I1C015 | 1.64 | 290 |
| Company | Last Price | Volume |
|---|---|---|
| KORRAEGS07911C018 | 2.06 | 724,018,929 |
| Arab Developers HoldingEGS694A1C018 | 0.26 | 210,950,174 |
| Premium HealthCare GroupEGS72XL1C014 | 0.08 | 153,032,287 |
| The Arab Ceramic CO.- Ceramica RemasEGS3C151C015 | 1.22 | 100,256,345 |
| Arabia Investments HoldingEGS21351C019 | 0.83 | 70,016,794 |
| Aspire Capital Holding For Financial InvestmentsEGS691L1C018 | 0.32 | 63,895,024 |
| Creast Mark For Contracting And Real Estate DevelopmentEGS23141C012 | 2.57 | 51,867,387 |
| Mansourah PoultryEGS02091C014 | 2.03 | 50,718,803 |
| Electro Cable EgyptEGS3G231C011 | 1.68 | 49,940,447 |
| QALAA For Financial InvestmentsEGS73541C012 | 6.27 | 43,649,130 |
| O B Financial HoldingEGS696S1C016 | 0.76 | 42,943,090 |
| Lotus For Agricultural Investments And DevelopmentEGS07661C019 | 0.67 | 34,976,949 |
| Orascom Investment HoldingEGS693V1C014 | 1.77 | 33,750,191 |
| Al Khair River For Development Agricultural Investment&EnvirEGS02291C010 | 0.38 | 31,824,431 |
| Beltone HoldingEGS691G1C015 | 2.64 | 30,960,443 |
| Copper For Commercial Investment & Real Estate DevelopmentEGS65511C015 | 0.43 | 23,063,755 |
| Universal For Paper and Packaging Materials (UnipackEGS38161C013 | 0.31 | 21,482,022 |
| Subscription Rights Of KORRA -1EGS924O1C014 | 1.83 | 21,303,427 |
| Integrated Engineering Group S.A.EEGS3E3B1C014 | 0.55 | 19,623,361 |
| Palm Hills Development CompanyEGS655L1C012 | 13.09 | 19,383,325 |
| Industrial & Engineering ProjectsEGS22171C010 | 0.69 | 19,150,514 |
| Giza General ContractingEGS21541C015 | 0.62 | 18,920,309 |
| Elsaeed Contracting& Real Estate Investment Company SCCDEGS21531C016 | 1.52 | 17,481,579 |
| Arabia for Investment and DevelopmentEGS65R01C015 | 0.56 | 16,360,914 |
| Macro Group Pharmaceuticals -Macro CapitalEGS7D971C011 | 1.35 | 15,753,944 |
| GPI For Urban GrowthEGS213S1C010 | 1.80 | 15,748,857 |
| Arab Co. for Asset Management And DevelopmentEGS72AQ1C016 | 2.03 | 14,565,724 |
| Orascom Development EgyptEGS70321C012 | 10.34 | 14,289,107 |
| Gadwa For Industrial DevelopmentEGS3JM11C012 | 0.60 | 13,166,599 |
| Heliopolis HousingEGS65591C017 | 7.00 | 13,136,739 |
| Speed MedicalEGS73BR1C013 | 0.37 | 11,149,855 |
| Cairo PoultryEGS02051C018 | 9.81 | 10,069,662 |
| Pioneers Properties For Urban Development - PRE GroupEGS21FW1C015 | 6.46 | 9,961,846 |
| T M G HoldingEGS691S1C011 | 89.90 | 9,919,894 |
| Misr National Steel - AtaqaEGS3D0C1C018 | 10.94 | 9,168,600 |
| The Egyptian Modern Education SystemsEGS729F1C012 | 0.56 | 8,898,808 |
| MNT Tech Holding For Financial InvestmentsEGS59231C018 | 25.80 | 8,783,843 |
| Amer Group HoldingEGS675S1C011 | 4.23 | 7,234,816 |
| El Kahera HousingEGS65071C010 | 1.48 | 6,590,272 |
| Barbary Investment Group ( BIG)EGS551D1C017 | 0.22 | 5,698,332 |
| Egyptian Chemical Industries (Kima)EGS38201C017 | 11.45 | 5,298,554 |
| GB CorpEGS673T1C012 | 26.38 | 5,256,522 |
| Egyptians Housing Development & ReconstructionEGS65341C017 | 2.23 | 5,101,942 |
| Sabaa International Company for Pharmaceutical and ChemicalEGS382M1C011 | 5.39 | 5,090,709 |
| Zahraa Maadi Investment & DevelopmentEGS21171C011 | 6.97 | 4,993,718 |
| U Consumer FinanceEGS505Z1C018 | 10.90 | 4,916,800 |
| Egyptian Real Estate GroupEGS65211C012 | 1.13 | 4,781,020 |
| Rubex International for Plastic and Acrylic ManufacturingEGS3A221C018 | 18.11 | 4,700,293 |
| Alexandria Mineral Oils CompanyEGS380P1C010 | 13.65 | 4,549,724 |
| Arab Development & Real Estate InvestmentEGS65AN1C018 | 13.09 | 4,549,023 |
| Dice Sport & Casual WearEGS33321C018 | 1.54 | 4,521,651 |
| Cairo Oils & SoapEGS30581C010 | 1.38 | 4,519,340 |
| M.B EngineeringEGS221V1C015 | 5.80 | 4,511,052 |
| Act FinancialEGS7D5P1C019 | 2.39 | 3,926,646 |
| MM Group For Industry And International TradeEGS75011C014 | 7.50 | 3,918,956 |
| South Valley CementEGS3C351C011 | 9.21 | 3,508,364 |
| Commercial International Bank-Egypt (CIB)EGS60121C018 | 129.00 | 3,421,373 |
| Gogreen for Agricultural InvestmentEGS07DR1C012 | 1.14 | 3,408,572 |
| Emaar Misr for DevelopmentEGS673Y1C015 | 12.03 | 3,397,023 |
| Madinet Masr For Housing and DevelopmentEGS65571C019 | 7.06 | 3,306,973 |
| Eastern CompanyEGS37091C013 | 30.00 | 3,129,513 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-RamedaEGS381B1C015 | 5.16 | 3,049,912 |
| Medical Packaging CompanyEGS3C4L1C015 | 1.54 | 2,979,738 |
| El Shams Housing & UrbanizationEGS65091C018 | 10.60 | 2,949,350 |
| Ibnsina PharmaEGS512O1C012 | 10.56 | 2,924,147 |
| The Arab Dairy Products Co. Arab Dairy - PandaEGS30221C013 | 3.06 | 2,808,216 |
| Bonyan for Development and TradeEGS656M1C010 | 4.10 | 2,710,478 |
| Sidi Kerir Petrochemicals - SIDPECEGS380S1C017 | 15.65 | 2,625,473 |
| Atlas For Investment and Food IndustriesEGS071L1C018 | 1.95 | 2,624,090 |
| Arab Real Estate Investment CO.-ALICOEGS65011C016 | 3.20 | 2,478,319 |
| Nasr Company for Civil WorksEGS23111C015 | 5.43 | 2,461,290 |
| TAWASOA For FactoringEGS7D231C010 | 6.33 | 2,445,603 |
| Contact Financial HoldingEGS738I1C018 | 4.08 | 2,357,466 |
| El Arabia Engineering IndustriesEGS3G111C015 | 1.81 | 2,253,034 |
| Arabian Metal Industries And Industrial InvestmentsEGS3E1E1C013 | 8.25 | 2,135,706 |
| Misr Fertilizers Production Company - MopcoEGS39061C014 | 47.60 | 2,102,412 |
| EFG HoldingEGS69101C011 | 24.80 | 2,043,786 |
| Future Care for Medical Industries - FCMIEGS3I0S1C019 | 7.93 | 2,008,043 |
| ODIN InvestmentsEGS67181C015 | 2.21 | 1,957,096 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 5.86 | 1,852,531 |
| Cleopatra Hospital CompanyEGS729J1C018 | 13.89 | 1,732,133 |
| Fawry For Banking Technology And Electronic PaymentEGS745L1C014 | 18.49 | 1,722,338 |
| Telecom EgyptEGS48031C016 | 140.95 | 1,695,734 |
| Tanmiya for Real Estate InvestmentEGS21EB1C011 | 5.54 | 1,690,276 |
| Gulf Canadian Real Estate Investment Co.EGS651B1C018 | 2.00 | 1,550,391 |
| Valmore Holding-EGPEGS69081C023 | 27.41 | 1,356,821 |
| Edita Food Industries S.A.EEGS305I1C011 | 18.80 | 1,277,192 |
| Abou Kir FertilizersEGS38191C010 | 95.75 | 1,267,459 |
| Egyptian for Tourism ResortsEGS70431C019 | 12.91 | 1,155,366 |
| Abu Dhabi Islamic Bank- EgyptEGS60111C019 | 46.99 | 1,153,472 |
| Heibco for commercial investments & real estate developmentEGS23OD1C015 | 7.32 | 1,139,833 |
| E-finance For Digital and Financial InvestmentsEGS743O1C013 | 23.90 | 1,127,769 |
| Six of October Development & Investment (SODIC)EGS65851C015 | 26.22 | 1,063,956 |
| Iron And Steel for Mines and QuarriesEGS102S1C014 | 7.44 | 1,035,615 |
| Oriental WeaversEGS33041C012 | 25.76 | 1,033,151 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 10.68 | 1,013,727 |
| Export Development Bank of EgyptEGS60241C014 | 14.42 | 965,656 |
| Osool ESB Securities BrokerageEGS68181C014 | 1.50 | 900,280 |
| Egyptian Gulf Marseilia For Real Estate InvestmentEGS739Z1C016 | 7.50 | 868,339 |
| Ceramic & PorcelainEGS3C111C019 | 22.49 | 856,904 |
| El Nasr Clothes & Textiles (Kabo)EGS33061C010 | 7.79 | 836,528 |
| Kafr El Zayat PesticidesEGS38411C012 | 13.26 | 833,026 |
| Alexandria New Medical CenterEGS72081C010 | 35.05 | 825,816 |
| Digitize for Investment And TechnologyEGS74F71C015 | 1.91 | 821,382 |
| Golden Textiles & Clothes WoolEGS32161C019 | 113.56 | 730,504 |
| Arab Cotton GinningEGS32221C011 | 13.35 | 639,524 |
| Suez Canal Bank S.A.EEGS60231C015 | 43.98 | 626,649 |
| Egyptian Iron & SteelEGS3D061C015 | 27.04 | 600,483 |
| International Company For Fertilizers & ChemicalsEGS520D1C015 | 22.21 | 587,126 |
