Sectors

Market Sectors

Last updated: 2026-11-19 14:29:59
Sector Listed securities Traded in latest session Total Volume Total Value
Health Care & Pharmaceuticals 21 20 87,724,793 1,006,134,211.46
Food, Beverages and Tobacco 31 30 223,422,617 982,586,434.08
Non-bank financial services 42 35 237,816,842 926,300,853.56
Real Estate 41 37 286,343,609 823,380,571.05
Banks 14 13 24,387,450 526,936,513.54
Contracting & Construction Engineering 19 14 273,931,855 493,404,822.22
IT , Media & Communication Services 9 9 25,521,904 429,468,333.46
Building Materials 16 11 27,113,904 276,553,147.65
Basic Resources 19 14 12,958,630 243,586,371.56
Textile & Durables 9 9 11,239,563 205,576,879.87
Industrial Goods , Services and Automobiles 11 9 26,947,419 131,038,980.15
Shipping & Transportation Services 6 3 7,339,076 89,597,126.36
Travel & Leisure 16 9 5,967,470 68,529,280.49
Energy & Support Services 7 2 4,782,966 65,031,773.90
Trade & Distributors 10 9 4,777,379 49,592,771.11
Education Services 6 5 7,554,439 21,089,116.45
Utilities 2 2 928,055 16,513,346.32
Paper & Packaging 6 3 6,861,463 4,876,006.64

Explore Sector Companies

Choose a sector to view its listed securities and trading data.