Market Sectors
Last updated:
2026-11-19 14:29:59
| Sector | Listed securities | Traded in latest session | Total Volume | Total Value |
|---|---|---|---|---|
| Health Care & Pharmaceuticals | 21 | 20 | 87,724,793 | 1,006,134,211.46 |
| Food, Beverages and Tobacco | 31 | 30 | 223,422,617 | 982,586,434.08 |
| Non-bank financial services | 42 | 35 | 237,816,842 | 926,300,853.56 |
| Real Estate | 41 | 37 | 286,343,609 | 823,380,571.05 |
| Banks | 14 | 13 | 24,387,450 | 526,936,513.54 |
| Contracting & Construction Engineering | 19 | 14 | 273,931,855 | 493,404,822.22 |
| IT , Media & Communication Services | 9 | 9 | 25,521,904 | 429,468,333.46 |
| Building Materials | 16 | 11 | 27,113,904 | 276,553,147.65 |
| Basic Resources | 19 | 14 | 12,958,630 | 243,586,371.56 |
| Textile & Durables | 9 | 9 | 11,239,563 | 205,576,879.87 |
| Industrial Goods , Services and Automobiles | 11 | 9 | 26,947,419 | 131,038,980.15 |
| Shipping & Transportation Services | 6 | 3 | 7,339,076 | 89,597,126.36 |
| Travel & Leisure | 16 | 9 | 5,967,470 | 68,529,280.49 |
| Energy & Support Services | 7 | 2 | 4,782,966 | 65,031,773.90 |
| Trade & Distributors | 10 | 9 | 4,777,379 | 49,592,771.11 |
| Education Services | 6 | 5 | 7,554,439 | 21,089,116.45 |
| Utilities | 2 | 2 | 928,055 | 16,513,346.32 |
| Paper & Packaging | 6 | 3 | 6,861,463 | 4,876,006.64 |
Explore Sector Companies
Choose a sector to view its listed securities and trading data.
Sector
Health Care & Pharmaceuticals
Listed securities
21
Traded in latest session
20
Total Value
1,006,134,211.46
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria New Medical Center | AMES.CA | EGS72081C010 | 38.59 | 39.50 | 40.50 | 37.52 | 10,101 | 8,265,248 | 321,260,726.18 | 2026-11-19 14:29:52 |
| Alexandria Pharmaceuticals | AXPH.CA | EGS38341C011 | 1,473.95 | 1,471.00 | 1,482.97 | 1,461.00 | 119 | 2,473 | 3,633,385.08 | 2026-11-19 14:29:11 |
| Arab Pharmaceuticals | ADCI.CA | EGS38321C013 | 263.99 | 262.50 | 265.00 | 260.00 | 105 | 5,015 | 1,312,851.16 | 2026-11-19 14:14:08 |
| Cairo Pharmaceuticals | CPCI.CA | EGS38391C016 | 575.30 | 576.80 | 579.49 | 574.00 | 209 | 3,937 | 2,269,672.91 | 2026-11-19 14:27:22 |
| Cleopatra Hospital Company | CLHO.CA | EGS729J1C018 | 14.04 | 13.81 | 14.21 | 13.66 | 1,613 | 1,785,360 | 24,848,498.87 | 2026-11-19 14:28:19 |
| Egyptian International Pharmaceuticals (EIPICO) | PHAR.CA | EGS38081C013 | 104.10 | 106.01 | 106.65 | 104.03 | 953 | 246,446 | 25,893,386.56 | 2026-11-19 14:29:43 |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | NIPH.CA | EGS38331C012 | 306.20 | 321.00 | 322.98 | 306.20 | 3,206 | 371,926 | 117,730,782.43 | 2026-11-19 14:29:22 |
| Future Care for Medical Industries - FCMI | FCMD.CA | EGS3I0S1C019 | 9.16 | 9.02 | 9.24 | 9.00 | 340 | 1,849,243 | 16,908,746.11 | 2026-11-19 14:26:33 |
| Glaxo Smith Kline | BIOC.CA | EGS38171C012 | 392.11 | 407.00 | 419.00 | 392.11 | 5,215 | 558,200 | 228,111,857.39 | 2026-11-19 14:29:59 |
| Ibnsina Pharma | ISPH.CA | EGS512O1C012 | 10.40 | 10.44 | 10.50 | 10.32 | 982 | 2,549,844 | 26,483,586.26 | 2026-11-19 14:25:54 |
| Macro Group Pharmaceuticals -Macro Capital | MCRO.CA | EGS7D971C011 | 1.34 | 1.33 | 1.40 | 1.31 | 738 | 20,626,340 | 27,951,959.25 | 2026-11-19 14:29:32 |
| Medical Packaging Company | MEPA.CA | EGS3C4L1C015 | 1.33 | 1.33 | 1.36 | 1.32 | 249 | 3,371,842 | 4,507,483.07 | 2026-11-19 14:27:31 |
| Memphis Pharmaceuticals | MPCI.CA | EGS38351C010 | 349.05 | 357.90 | 359.00 | 349.00 | 1,278 | 437,729 | 154,391,110.26 | 2026-11-19 14:29:34 |
| Minapharm Pharmaceuticals | MIPH.CA | EGS380G1C011 | 775.00 | 779.92 | 787.93 | 766.11 | 57 | 925 | 715,208.93 | 2026-11-19 14:10:10 |
| Nozha International Hospital | NINH.CA | EGS72011C017 | 15.08 | 15.83 | 15.90 | 15.04 | 443 | 577,467 | 8,906,537.09 | 2026-11-19 14:25:00 |
| October Pharma | OCPH.CA | EGS380R1C018 | 198.97 | 202.53 | 203.88 | 197.00 | 137 | 10,839 | 2,166,363.21 | 2026-11-19 14:28:51 |
| Premium HealthCare Group | PHGC.CA | EGS72XL1C014 | 0.08 | 0.08 | 0.08 | 0.08 | 216 | 29,247,228 | 2,279,147.98 | 2026-11-19 14:25:31 |
| Sabaa International Company for Pharmaceutical and Chemical | SIPC.CA | EGS382M1C011 | 5.11 | 5.26 | 5.34 | 5.11 | 829 | 3,289,158 | 17,170,542.89 | 2026-11-19 14:26:34 |
| Speed Medical | SPMD.CA | EGS73BR1C013 | 0.33 | 0.33 | 0.33 | 0.33 | 246 | 11,487,140 | 3,777,733.36 | 2026-11-19 14:29:49 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | RMDA.CA | EGS381B1C015 | 5.16 | 5.21 | 5.26 | 5.16 | 1,628 | 3,038,433 | 15,814,632.47 | 2026-11-19 14:29:17 |
| Chemical Industries Development - CID | SIDC.CA | EGS38361C019 | — | — | — | — | — | — | — | — |
Sector
Food, Beverages and Tobacco
Listed securities
31
Traded in latest session
30
Total Value
982,586,434.08
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| AJWA for Food Industries company Egypt | AJWA.CA | EGS30211C014 | 282.01 | 267.26 | 294.00 | 266.00 | 2,416 | 754,685 | 214,705,108.93 | 2026-11-19 14:29:41 |
| Al Khair River For Development Agricultural Investment&Envir | KRDI.CA | EGS02291C010 | 0.34 | 0.34 | 0.34 | 0.34 | 602 | 46,965,726 | 15,870,883.66 | 2026-11-19 14:27:29 |
| Alexandria Flour Mills | AFMC.CA | EGS30471C014 | 139.00 | 140.41 | 145.76 | 138.52 | 866 | 155,931 | 22,102,557.41 | 2026-11-19 14:29:22 |
| Arabian Food Industries DOMTY | DOMT.CA | EGS30031C016 | 25.61 | 25.31 | 25.99 | 24.66 | 131 | 86,499 | 2,201,141.68 | 2026-11-19 14:26:24 |
| Cairo Oils & Soap | COSG.CA | EGS30581C010 | 1.41 | 1.29 | 1.49 | 1.28 | 2,586 | 66,058,053 | 93,792,471.18 | 2026-11-19 14:29:53 |
| Cairo Poultry | POUL.CA | EGS02051C018 | 7.58 | 7.70 | 7.84 | 7.55 | 6,259 | 12,770,519 | 98,237,691.26 | 2026-11-19 14:29:30 |
| Delta Sugar | SUGR.CA | EGS30201C015 | 51.99 | 51.60 | 52.20 | 49.02 | 602 | 326,938 | 16,687,497.52 | 2026-11-19 14:13:24 |
| East Delta Flour Mills | EDFM.CA | EGS30351C018 | 365.99 | 362.76 | 368.00 | 350.51 | 29 | 426 | 153,269.89 | 2026-11-19 14:07:17 |
| Eastern Company | EAST.CA | EGS37091C013 | 34.08 | 34.08 | 34.30 | 33.65 | 504 | 578,275 | 19,593,214.02 | 2026-11-19 14:29:55 |
| Edita Food Industries S.A.E | EFID.CA | EGS305I1C011 | 21.00 | 20.40 | 21.35 | 19.88 | 3,256 | 3,568,931 | 75,060,846.54 | 2026-11-19 14:29:30 |
| Egypt for Poultry | EPCO.CA | EGS02211C018 | 8.43 | 8.47 | 8.67 | 8.43 | 157 | 126,337 | 1,080,498.56 | 2026-11-19 14:12:57 |
| El Nasr For Manufacturing Agricultural Crops | ELNA.CA | EGS300L1C011 | 39.22 | 41.28 | 39.22 | 39.22 | 11 | 1,928 | 75,616.16 | 2026-11-19 13:56:07 |
| Extracted Oils | ZEOT.CA | EGS38251C012 | 12.92 | 10.97 | 13.16 | 11.00 | 1,832 | 4,092,240 | 51,765,257.03 | 2026-11-19 14:29:40 |
| General Silos & Storage | GSSC.CA | EGS30441C017 | 265.59 | 263.52 | 266.40 | 263.00 | 74 | 5,337 | 1,413,925.43 | 2026-11-19 14:29:51 |
| Gogreen for Agricultural Investment | GGRN.CA | EGS07DR1C012 | 0.99 | 1.00 | 1.02 | 0.99 | 388 | 7,687,248 | 7,724,486.20 | 2026-11-19 14:26:50 |
| Ismailia Misr Poultry | ISMA.CA | EGS02021C011 | 20.63 | 20.50 | 20.68 | 20.30 | 178 | 120,266 | 2,470,121.63 | 2026-11-19 14:25:00 |
| Ismailia National Food Industries | INFI.CA | EGS01041C010 | 160.11 | 157.50 | 167.99 | 151.50 | 3,969 | 974,633 | 157,011,188.93 | 2026-11-19 14:28:53 |
| Juhayna Food Industries | JUFO.CA | EGS30901C010 | 23.16 | 23.32 | 23.62 | 23.11 | 647 | 788,852 | 18,368,175.38 | 2026-11-19 14:25:58 |
| Lotus For Agricultural Investments And Development | LUTS.CA | EGS07661C019 | 0.67 | 0.69 | 0.70 | 0.66 | 1,746 | 42,492,201 | 28,991,530.12 | 2026-11-19 14:29:56 |
| Mansourah Poultry | MPCO.CA | EGS02091C014 | 1.99 | 2.00 | 2.05 | 1.97 | 1,774 | 33,401,602 | 67,147,074.73 | 2026-11-19 14:28:43 |
| Middle & West Delta Flour Mills | WCDF.CA | EGS30421C019 | 517.00 | 513.48 | 520.00 | 513.00 | 45 | 483 | 248,915.27 | 2026-11-19 14:12:26 |
| Middle Egypt Flour Mills | CEFM.CA | EGS30401C011 | 127.00 | 126.08 | 128.30 | 125.10 | 58 | 4,847 | 610,066.23 | 2026-11-19 14:14:29 |
| Misr Oils & Soap | MOSC.CA | EGS38421C011 | 295.73 | 260.16 | 308.00 | 258.05 | 1,670 | 208,350 | 61,354,139.82 | 2026-11-19 14:29:55 |
| North Cairo Mills | MILS.CA | EGS30361C017 | 139.91 | 140.09 | 144.99 | 139.53 | 332 | 40,530 | 5,738,163.98 | 2026-11-19 14:29:42 |
| Northern Upper Egypt Development & Agricultural Production | NEDA.CA | EGS52041C018 | 2.41 | 2.46 | 2.41 | 2.35 | 17 | 35,846 | 85,679.47 | 2026-11-19 14:11:29 |
| Obour Land For Food Industries | OLFI.CA | EGS30AL1C012 | 20.22 | 20.29 | 20.80 | 20.20 | 500 | 291,707 | 5,934,127.40 | 2026-11-19 14:29:39 |
| Sharkia National Food | SNFC.CA | EGS30291C016 | 11.38 | 11.22 | 11.47 | 11.19 | 228 | 767,749 | 8,704,136.17 | 2026-11-19 14:29:53 |
| South Cairo & Giza Mills & Bakeries | SCFM.CA | EGS30411C010 | 222.00 | 220.25 | 224.90 | 219.10 | 59 | 4,688 | 1,035,252.73 | 2026-11-19 14:13:18 |
| The Arab Dairy Products Co. Arab Dairy - Panda | ADPC.CA | EGS30221C013 | 2.88 | 2.94 | 2.94 | 2.86 | 205 | 1,109,403 | 3,222,697.87 | 2026-11-19 14:28:46 |
| Upper Egypt Flour Mills | UEFM.CA | EGS30451C016 | 484.00 | 502.82 | 516.00 | 484.00 | 57 | 2,387 | 1,200,698.88 | 2026-11-19 14:01:11 |
| Subscription Rights Of Lotus For Agricultural Invest&Dev-1 | LUTS_r1.CA | EGS924K1C018 | — | — | — | — | — | — | — | — |
Sector
Non-bank financial services
Listed securities
42
Traded in latest session
35
Total Value
926,300,853.56
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Act Financial | ACTF.CA | EGS7D5P1C019 | 2.11 | 2.13 | 2.16 | 2.10 | 343 | 2,675,675 | 5,686,457.40 | 2026-11-19 14:28:50 |
| Al Tawfeek Leasing Company-A.T.LEASE | ATLC.CA | EGS676N1C015 | 5.40 | 5.47 | 5.63 | 5.39 | 310 | 1,195,458 | 6,580,333.19 | 2026-11-19 14:26:48 |
| Arab Moltaka Investments Co | AMIA.CA | EGS67221C019 | 16.91 | 17.00 | 17.25 | 16.90 | 190 | 399,998 | 6,822,838.68 | 2026-11-19 14:27:49 |
| Arabia for Investment and Development | AIDC.CA | EGS65R01C015 | 0.50 | 0.50 | 0.51 | 0.49 | 401 | 16,900,003 | 8,469,536.52 | 2026-11-19 14:26:49 |
| Arabia Investments Holding | AIHC.CA | EGS21351C019 | 0.82 | 0.82 | 0.83 | 0.81 | 507 | 27,923,400 | 22,848,900.34 | 2026-11-19 14:28:35 |
| Aspire Capital Holding For Financial Investments | ASPI.CA | EGS691L1C018 | 0.32 | 0.32 | 0.33 | 0.32 | 270 | 22,221,377 | 7,166,900.28 | 2026-11-19 14:29:26 |
| B Investments Holding | BINV.CA | EGS691T1C010 | 50.80 | 51.02 | 52.00 | 50.77 | 115 | 27,306 | 1,391,073.93 | 2026-11-19 14:27:33 |
| Beltone Holding | BTFH.CA | EGS691G1C015 | 2.25 | 2.28 | 2.32 | 2.25 | 1,423 | 58,709,904 | 134,138,272.05 | 2026-11-19 14:29:23 |
| Catalyst Partners Middle East ?CPME | CPME.CA | EGS698X1C017 | 33.64 | 35.76 | 35.00 | 33.10 | 58 | 195,089 | 6,647,581.36 | 2026-11-19 13:54:01 |
| Certificates Of Odin Egyptian Equity Investment Fund-KASAB | KASABF.CA | EGS696Z1C017 | 7.43 | 7.33 | 8.19 | 7.33 | 816 | 1,557,118 | 11,829,577.97 | 2026-11-19 14:28:25 |
| CI Capital Holding For Financial Investments | CICH.CA | EGS691D1C018 | 10.20 | 10.31 | 10.35 | 10.13 | 145 | 228,833 | 2,334,235.90 | 2026-11-19 14:25:28 |
| Contact Financial Holding | CNFN.CA | EGS738I1C018 | 3.87 | 3.95 | 4.08 | 3.86 | 270 | 2,132,786 | 8,370,538.67 | 2026-11-19 14:29:06 |
| EFG Holding | HRHO.CA | EGS69101C011 | 25.50 | 25.30 | 25.65 | 24.81 | 1,156 | 4,283,233 | 108,624,619.29 | 2026-11-19 14:29:58 |
| EGX 30 INDEX ETF | EGX30ETF.CA | EGS69491M015 | 59.20 | 59.25 | 59.90 | 59.07 | 176 | 12,719 | 756,078.00 | 2026-11-19 14:13:22 |
| Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC | EASB.CA | EGS681D1C010 | 5.81 | 6.04 | 6.19 | 5.75 | 245 | 657,548 | 3,946,064.45 | 2026-11-19 14:26:19 |
| Egyptians Real Estate Fund Certificates | EGREF.CA | EGS694B1C017 | 23.51 | 23.31 | 25.52 | 23.42 | 1,102 | 841,205 | 20,566,854.39 | 2026-11-19 14:27:57 |
| El Ahli Investment and Development | AFDI.CA | EGS69021C011 | 42.66 | 43.33 | 43.44 | 42.20 | 111 | 42,087 | 1,805,375.34 | 2026-11-19 14:29:13 |
| El Kahera El Watania Investment | KWIN.CA | EGS69011C012 | 70.13 | 71.06 | 72.50 | 69.53 | 272 | 52,782 | 3,736,142.71 | 2026-11-19 14:27:14 |
| El Orouba Securities Brokerage | EOSB.CA | EGS681I1C015 | 1.69 | 1.61 | 1.69 | 1.61 | 31 | 41,520 | 67,782.15 | 2026-11-19 13:56:19 |
| Grand Investment Capital | GRCA.CA | EGS69261C013 | 31.40 | 31.93 | 32.52 | 31.11 | 189 | 119,286 | 3,797,026.27 | 2026-11-19 14:14:42 |
| MNT Tech Holding For Financial Investments | HALN.CA | EGS59231C018 | 20.98 | 21.70 | 21.88 | 20.40 | 1,717 | 2,668,112 | 55,484,214.02 | 2026-11-19 14:29:55 |
| Mohandes Insurance | MOIN.CA | EGS63041C015 | 32.40 | 31.89 | 33.88 | 31.51 | 749 | 572,604 | 18,816,344.79 | 2026-11-19 14:29:54 |
| Naeem Holding | NAHO.CA | EGS69182C011 | 0.13 | 0.13 | 0.13 | 0.13 | 6 | 28,608 | 197,207.95 | 2026-11-19 14:01:38 |
| O B Financial Holding | OFH.CA | EGS696S1C016 | 0.73 | 0.73 | 0.74 | 0.72 | 367 | 11,668,869 | 8,528,638.29 | 2026-11-19 14:25:44 |
| ODIN Investments | ODIN.CA | EGS67181C015 | 2.02 | 2.07 | 2.09 | 2.01 | 180 | 1,624,395 | 3,337,864.19 | 2026-11-19 14:25:04 |
| Osool ESB Securities Brokerage | EBSC.CA | EGS68181C014 | 1.50 | 1.52 | 1.55 | 1.50 | 70 | 389,745 | 592,639.12 | 2026-11-19 14:09:32 |
| Prime Holding | PRMH.CA | EGS691A1C011 | 2.26 | 2.31 | 2.42 | 2.22 | 608 | 9,115,975 | 21,246,991.50 | 2026-11-19 14:28:38 |
| QALAA For Financial Investments | CCAP.CA | EGS73541C012 | 5.93 | 6.06 | 6.09 | 5.91 | 3,681 | 61,235,398 | 367,630,276.81 | 2026-11-19 14:29:14 |
| Raya Holding For Financial Investments | RAYA.CA | EGS690C1C010 | 5.98 | 5.73 | 6.05 | 5.75 | 1,694 | 5,525,565 | 32,913,244.03 | 2026-11-19 14:27:53 |
| Saudi Egyptian Investment & Finance | SEIG.CA | EGS67031C012 | 231.23 | 231.80 | 234.88 | 231.01 | 118 | 5,046 | 1,169,602.43 | 2026-11-19 14:26:53 |
| TAWASOA For Factoring | TWSA.CA | EGS7D231C010 | 6.46 | 6.55 | 6.84 | 6.40 | 558 | 1,609,917 | 10,581,216.46 | 2026-11-19 14:29:24 |
| Tycoon Holding Company For Financial Investments | TYCN.CA | EGS67331C016 | 13.23 | 13.27 | 13.94 | 13.21 | 720 | 600,675 | 8,140,268.69 | 2026-11-19 14:28:01 |
| U Consumer Finance | VALU.CA | EGS505Z1C018 | 9.20 | 9.49 | 9.59 | 9.05 | 411 | 2,017,959 | 18,735,943.04 | 2026-11-19 14:14:48 |
| Valmore Holding | VLMR.CA | EGS69082C013 | 0.65 | 0.65 | 0.65 | 0.65 | 32 | 41,174 | 1,440,037.28 | 2026-11-19 14:25:00 |
| Valmore Holding-EGP | VLMRA.CA | EGS69081C023 | 24.00 | 23.91 | 24.17 | 23.90 | 620 | 495,473 | 11,900,176.07 | 2026-11-19 14:29:44 |
| Delta Insurance | DEIN.CA | EGS63031C016 | — | — | — | — | — | — | — | — |
| Grova Special Purpose Acquisition Company | GROV.CA | EGS69921C012 | — | — | — | — | — | — | — | — |
| International Company For Leasing (IncoLEASE) | ICLE.CA | EGS67001C015 | — | — | — | — | — | — | — | — |
| Misr Life Insurance | MLIC.CA | EGS632D1C010 | — | — | — | — | — | — | — | — |
| O G Capital For Investments SPAC | OCAP.CA | EGS699Z1C014 | — | — | — | — | — | — | — | — |
| QALA For Financial Investments - Preferred Shares | CCAPP.CA | EGS73541P048 | — | — | — | — | — | — | — | — |
| Saudi Egyptian Investment & Finance $ | SEIGA.CA | EGS67032C010 | — | — | — | — | — | — | — | — |
Sector
Real Estate
Listed securities
41
Traded in latest session
37
Total Value
823,380,571.05
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| A Capital Holding | ACAP.CA | EGS697S1C015 | 6.94 | 7.09 | 7.14 | 6.90 | 155 | 187,322 | 1,305,594.11 | 2026-11-19 14:26:45 |
| Amer Group Holding | AMER.CA | EGS675S1C011 | 3.99 | 4.19 | 4.22 | 3.98 | 2,899 | 23,203,981 | 94,509,454.51 | 2026-11-19 14:29:01 |
| Arab Co. for Asset Management And Development | ACAMD.CA | EGS72AQ1C016 | 1.93 | 1.95 | 1.99 | 1.93 | 964 | 48,726,646 | 95,031,880.13 | 2026-11-19 14:29:46 |
| Arab Developers Holding | ARAB.CA | EGS694A1C018 | 0.25 | 0.25 | 0.26 | 0.25 | 500 | 126,782,200 | 32,255,642.01 | 2026-11-19 14:29:42 |
| Arab Development & Real Estate Investment | ADRI.CA | EGS65AN1C018 | 12.52 | 13.19 | 13.20 | 12.50 | 338 | 418,763 | 5,313,979.41 | 2026-11-19 14:28:48 |
| Arab Real Estate Investment CO.-ALICO | RREI.CA | EGS65011C016 | 2.65 | 2.68 | 2.71 | 2.63 | 152 | 1,222,392 | 3,241,994.14 | 2026-11-19 14:29:19 |
| Atlas For Investment and Food Industries | AIFI.CA | EGS071L1C018 | 2.54 | 2.51 | 2.57 | 2.51 | 441 | 13,799,270 | 35,030,501.77 | 2026-11-19 14:29:23 |
| Bonyan for Development and Trade | BONY.CA | EGS656M1C010 | 4.20 | 4.26 | 4.29 | 4.17 | 552 | 1,937,184 | 8,190,446.79 | 2026-11-19 14:28:14 |
| Development & Engineering Consultants | DAPH.CA | EGS65081C019 | 86.25 | 85.90 | 87.10 | 84.41 | 394 | 132,630 | 11,436,134.81 | 2026-11-19 14:27:00 |
| Egyptian Gulf Marseilia For Real Estate Investment | MAAL.CA | EGS739Z1C016 | 6.24 | 6.40 | 6.52 | 6.23 | 616 | 2,069,217 | 13,107,790.88 | 2026-11-19 14:29:16 |
| Egyptian Real Estate Group | AREH.CA | EGS65211C012 | 1.04 | 1.02 | 1.06 | 1.02 | 240 | 6,327,261 | 6,572,872.10 | 2026-11-19 14:25:32 |
| Egyptians Housing Development & Reconstruction | EHDR.CA | EGS65341C017 | 2.09 | 2.07 | 2.12 | 2.07 | 120 | 1,260,562 | 2,640,075.51 | 2026-11-19 14:29:55 |
| El Kahera Housing | ELKA.CA | EGS65071C010 | 1.49 | 1.47 | 1.52 | 1.48 | 358 | 7,768,577 | 11,581,710.02 | 2026-11-19 14:27:52 |
| El Obour Real Estate Investment | OBRI.CA | EGS65551C011 | 22.69 | 22.82 | 23.10 | 22.55 | 165 | 130,895 | 2,995,544.14 | 2026-11-19 14:28:11 |
| El Shams Housing & Urbanization | ELSH.CA | EGS65091C018 | 10.71 | 10.90 | 11.08 | 10.66 | 174 | 2,070,558 | 22,378,438.61 | 2026-11-19 14:29:16 |
| Elsaeed Contracting& Real Estate Investment Company SCCD | UEGC.CA | EGS21531C016 | 1.48 | 1.51 | 1.53 | 1.47 | 640 | 10,593,907 | 15,785,366.12 | 2026-11-19 14:27:46 |
| Emaar Misr for Development | EMFD.CA | EGS673Y1C015 | 12.80 | 12.51 | 12.80 | 12.50 | 418 | 1,702,659 | 21,422,320.30 | 2026-11-19 14:29:43 |
| First Investment Company And Real Estate Development | FIRE.CA | EGS65AL1C010 | 5.00 | 4.86 | 5.08 | 4.62 | 181 | 432,743 | 2,121,666.26 | 2026-11-19 14:12:00 |
| Gharbia Islamic Housing Development | GIHD.CA | EGS65461C013 | 50.62 | 51.50 | 52.90 | 50.00 | 442 | 248,461 | 12,756,815.89 | 2026-11-19 14:27:32 |
| Gulf Canadian Real Estate Investment Co. | CCRS.CA | EGS651B1C018 | 2.00 | 2.01 | 2.06 | 1.98 | 326 | 4,739,267 | 9,591,546.54 | 2026-11-19 14:27:22 |
| Heliopolis Housing | HELI.CA | EGS65591C017 | 6.60 | 6.60 | 6.73 | 6.56 | 666 | 2,564,453 | 17,045,993.64 | 2026-11-19 14:29:46 |
| International Co For Investment & Development | ICID.CA | EGS67191C014 | 17.28 | 16.78 | 17.30 | 16.60 | 87 | 130,504 | 2,221,940.44 | 2026-11-19 14:25:13 |
| Ismailia Development and Real Estate Co | IDRE.CA | EGS214Q1C011 | 41.78 | 41.56 | 43.40 | 41.64 | 253 | 110,703 | 4,685,196.02 | 2026-11-19 14:26:49 |
| Madinet Masr For Housing and Development | MASR.CA | EGS65571C019 | 6.51 | 6.56 | 6.66 | 6.48 | 1,036 | 2,641,126 | 17,337,896.65 | 2026-11-19 14:27:14 |
| Mena Touristic & Real Estate Investment | MENA.CA | EGS65441C015 | 7.16 | 7.40 | 7.43 | 6.92 | 634 | 2,925,582 | 21,098,308.01 | 2026-11-19 14:25:27 |
| Naeem Real Estate Holding Group | NARE.CA | EGS69191C012 | 13.15 | 13.58 | 13.70 | 13.10 | 257 | 327,254 | 4,356,614.96 | 2026-11-19 14:25:00 |
| National Housing for Professional Syndicates | NHPS.CA | EGS65131C012 | 59.74 | 60.34 | 61.39 | 59.30 | 90 | 29,630 | 1,780,395.35 | 2026-11-19 14:26:51 |
| Orascom Development Egypt | ORHD.CA | EGS70321C012 | 10.33 | 10.31 | 10.48 | 10.30 | 995 | 4,993,569 | 51,875,954.71 | 2026-11-19 14:29:44 |
| Palm Hills Development Company | PHDC.CA | EGS655L1C012 | 11.62 | 11.50 | 11.88 | 11.50 | 1,581 | 11,131,977 | 129,941,263.55 | 2026-11-19 14:29:53 |
| Pioneers Properties For Urban Development - PRE Group | PRDC.CA | EGS21FW1C015 | 6.50 | 6.64 | 6.70 | 6.46 | 356 | 1,505,842 | 9,854,402.11 | 2026-11-19 14:28:36 |
| Six of October Development & Investment (SODIC) | OCDI.CA | EGS65851C015 | 25.02 | 25.60 | 25.64 | 24.99 | 179 | 570,579 | 14,509,473.08 | 2026-11-19 14:25:00 |
| T M G Holding | TMGH.CA | EGS691S1C011 | 82.55 | 82.50 | 83.20 | 82.02 | 2,067 | 1,342,123 | 110,791,514.64 | 2026-11-19 14:29:40 |
| Tanmiya for Real Estate Investment | TANM.CA | EGS21EB1C011 | 5.49 | 5.59 | 5.65 | 5.43 | 202 | 501,133 | 2,784,427.80 | 2026-11-19 14:29:26 |
| Union Pharmacist Company For Medical Services and Investment | UPMS.CA | EGS3I1D1C015 | 9.16 | 9.59 | 9.61 | 9.13 | 19 | 8,259 | 77,442.62 | 2026-11-19 14:09:39 |
| United Housing & Development | UNIT.CA | EGS65061C011 | 15.22 | 15.41 | 15.97 | 15.07 | 256 | 245,554 | 3,800,757.28 | 2026-11-19 14:25:55 |
| UTOPIA | UTOP.CA | EGS655Y1C017 | 84.79 | 83.57 | 84.86 | 80.26 | 38 | 1,832 | 149,862.17 | 2026-11-19 14:12:50 |
| Zahraa Maadi Investment & Development | ZMID.CA | EGS21171C011 | 6.69 | 6.71 | 6.76 | 6.62 | 951 | 3,558,994 | 23,799,353.97 | 2026-11-19 14:26:02 |
| Alexandria For Investment and Urban Development | ALXD.CA | EGS66DU1C015 | — | — | — | — | — | — | — | — |
| El Nasr Housing and Development | ENHD.CA | EGS65621C012 | — | — | — | — | — | — | — | — |
| National Asset Management And Investment | NAMI.CA | EGS73M81C012 | — | — | — | — | — | — | — | — |
| National Investment And Reconstruction Co -NIRCO | NIRE.CA | EGS65101C015 | — | — | — | — | — | — | — | — |
Sector
Banks
Listed securities
14
Traded in latest session
13
Total Value
526,936,513.54
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Islamic Bank- Egypt | ADIB.CA | EGS60111C019 | 46.20 | 46.60 | 46.90 | 46.10 | 1,881 | 971,632 | 45,118,078.82 | 2026-11-19 14:29:33 |
| Al Baraka Bank Egypt | SAUD.CA | EGS60101C010 | 23.46 | 23.00 | 23.46 | 22.67 | 486 | 811,249 | 18,667,953.28 | 2026-11-19 14:25:00 |
