Market Indices
EGX30
▼ -0.17%- Open
- 51,544.82
- High
- 51,752.09
- Low
- 51,366.98
EGX70
▼ -0.33%- Open
- 17,564.29
- High
- 17,684.95
- Low
- 17,504.11
EGX100
▼ -0.19%- Open
- 23,456.45
- High
- 23,612.76
- Low
- 23,399.54
Intraday Index Movement
Last trading session: 19-11-2026Market Summary
Today| Total | Advanced | Unchanged | Declined | |
|---|---|---|---|---|
| Value | 6,243,875,467 | 2,148,247,988 | 92,490,397 | 4,003,137,082 |
| Volume | 1,138,230,993 | 297,042,809 | 153,786,251 | 687,401,933 |
| Trades | 171,169 | 59,871 | 2,833 | 108,465 |
Market Status Chart
ValueEgyptians / Foreigners
Retail / Institutions
Top Gainers
| Company | Last Price | Change % | Volume |
|---|---|---|---|
| Extracted OilsEGS38251C012 | 12.92 | 17.78% | 4,092,240 |
| Misr Oils & SoapEGS38421C011 | 295.73 | 13.67% | 208,350 |
| Cairo Oils & SoapEGS30581C010 | 1.41 | 9.30% | 66,058,053 |
| AJWA for Food Industries company EgyptEGS30211C014 | 282.01 | 5.52% | 754,685 |
| Misr Duty Free ShopsEGS53051C016 | 35.30 | 4.85% | 155,368 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 11.23 | 4.66% | 7,036,124 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 5.98 | 4.36% | 5,525,565 |
| Natural Gas & Mining Project (Egypt Gas)EGS39011C019 | 50.67 | 4.28% | 96,386 |
| International Co For Investment & DevelopmentEGS67191C014 | 17.28 | 2.98% | 130,504 |
| Edita Food Industries S.A.EEGS305I1C011 | 21.00 | 2.94% | 3,568,931 |
Top Losers
| Company | Last Price | Change % | Volume |
|---|---|---|---|
| Catalyst Partners Middle East ?CPMEEGS698X1C017 | 33.64 | -5.48% | 195,089 |
| International Company For Fertilizers & ChemicalsEGS520D1C015 | 25.04 | -5.04% | 492,764 |
| Misr HotelsEGS70081C012 | 15.18 | -4.83% | 856,303 |
| Amer Group HoldingEGS675S1C011 | 3.99 | -4.77% | 23,203,981 |
| Nozha International HospitalEGS72011C017 | 15.08 | -4.74% | 577,467 |
| Digitize for Investment And TechnologyEGS74F71C015 | 2.07 | -4.61% | 2,625,824 |
| El-Nile Co. For Pharmaceuticals And Chemical IndustriesEGS38331C012 | 306.20 | -4.61% | 371,926 |
| Kafr El Zayat PesticidesEGS38411C012 | 11.50 | -4.09% | 1,949,890 |
| Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EACEGS681D1C010 | 5.81 | -3.81% | 657,548 |
| Delta For Printing & PackagingEGS370W1C013 | 57.78 | -3.70% | 340,540 |
Stock Status
| Company | Last Price | Value |
|---|---|---|
| QALAA For Financial InvestmentsEGS73541C012 | 5.93 | 367,630,277 |
| Alexandria New Medical CenterEGS72081C010 | 38.59 | 321,260,726 |
| Commercial International Bank-Egypt (CIB)EGS60121C018 | 127.50 | 287,139,516 |
| Glaxo Smith KlineEGS38171C012 | 392.11 | 228,111,857 |
| AJWA for Food Industries company EgyptEGS30211C014 | 282.01 | 214,705,109 |
| Telecom EgyptEGS48031C016 | 137.02 | 197,344,369 |
| KORRAEGS07911C018 | 2.00 | 171,345,099 |
| Golden Textiles & Clothes WoolEGS32161C019 | 134.51 | 169,218,281 |
| Ismailia National Food IndustriesEGS01041C010 | 160.11 | 157,011,189 |
| Memphis PharmaceuticalsEGS38351C010 | 349.05 | 154,391,110 |
| Orascom Construction PLCEGS95001C011 | 806.12 | 147,848,664 |
| Beltone HoldingEGS691G1C015 | 2.25 | 134,138,272 |
| Palm Hills Development CompanyEGS655L1C012 | 11.62 | 129,941,264 |
| El-Nile Co. For Pharmaceuticals And Chemical IndustriesEGS38331C012 | 306.20 | 117,730,782 |
| T M G HoldingEGS691S1C011 | 82.55 | 110,791,515 |
| EFG HoldingEGS69101C011 | 25.50 | 108,624,619 |
| Banque Du CaireEGS600K1C019 | 5.50 | 100,227,357 |
| Cairo PoultryEGS02051C018 | 7.58 | 98,237,691 |
| Fawry For Banking Technology And Electronic PaymentEGS745L1C014 | 17.30 | 95,305,830 |
| Arab Co. for Asset Management And DevelopmentEGS72AQ1C016 | 1.93 | 95,031,880 |
| Amer Group HoldingEGS675S1C011 | 3.99 | 94,509,455 |
| Cairo Oils & SoapEGS30581C010 | 1.41 | 93,792,471 |
| E-finance For Digital and Financial InvestmentsEGS743O1C013 | 25.53 | 93,208,184 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 11.23 | 79,312,803 |
| Integrated Engineering Group S.A.EEGS3E3B1C014 | 0.62 | 78,357,379 |
| Edita Food Industries S.A.EEGS305I1C011 | 21.00 | 75,060,847 |
| Mansourah PoultryEGS02091C014 | 1.99 | 67,147,075 |
| Alexandria Mineral Oils CompanyEGS380P1C010 | 13.14 | 62,658,866 |
| Misr Oils & SoapEGS38421C011 | 295.73 | 61,354,140 |
| MNT Tech Holding For Financial InvestmentsEGS59231C018 | 20.98 | 55,484,214 |
| Misr Beni Suef CementEGS3C371C019 | 350.00 | 54,174,839 |
| GB CorpEGS673T1C012 | 22.40 | 53,963,928 |
| Misr National Steel - AtaqaEGS3D0C1C018 | 10.12 | 53,887,740 |
| South Valley CementEGS3C351C011 | 9.10 | 52,234,950 |
| Orascom Development EgyptEGS70321C012 | 10.33 | 51,875,955 |
| Extracted OilsEGS38251C012 | 12.92 | 51,765,257 |
| Misr Fertilizers Production Company - MopcoEGS39061C014 | 38.22 | 48,487,283 |
| Abu Dhabi Islamic Bank- EgyptEGS60111C019 | 46.20 | 45,118,079 |
| Rubex International for Plastic and Acrylic ManufacturingEGS3A221C018 | 13.25 | 40,909,262 |
| Atlas For Investment and Food IndustriesEGS071L1C018 | 2.54 | 35,030,502 |
| Egypt AluminumEGS3E181C010 | 304.99 | 34,498,130 |
| Egyptian for Tourism ResortsEGS70431C019 | 12.77 | 33,941,394 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 5.98 | 32,913,244 |
| Arab Developers HoldingEGS694A1C018 | 0.25 | 32,255,642 |
| Arabian Metal Industries And Industrial InvestmentsEGS3E1E1C013 | 8.95 | 31,443,577 |
| Lotus For Agricultural Investments And DevelopmentEGS07661C019 | 0.67 | 28,991,530 |
| Macro Group Pharmaceuticals -Macro CapitalEGS7D971C011 | 1.34 | 27,951,959 |
| Sinai CementEGS3C401C014 | 97.52 | 27,070,821 |
| Ibnsina PharmaEGS512O1C012 | 10.40 | 26,483,586 |
| Egyptian International Pharmaceuticals (EIPICO)EGS38081C013 | 104.10 | 25,893,387 |
| Heibco for commercial investments & real estate developmentEGS23OD1C015 | 9.96 | 25,045,323 |
| Cleopatra Hospital CompanyEGS729J1C018 | 14.04 | 24,848,499 |
| Housing & Development BankEGS60301C016 | 108.50 | 24,012,954 |
| Zahraa Maadi Investment & DevelopmentEGS21171C011 | 6.69 | 23,799,354 |
| Arabia Investments HoldingEGS21351C019 | 0.82 | 22,848,900 |
| Kafr El Zayat PesticidesEGS38411C012 | 11.50 | 22,678,899 |
| El Shams Housing & UrbanizationEGS65091C018 | 10.71 | 22,378,439 |
| Alexandria Flour MillsEGS30471C014 | 139.00 | 22,102,557 |
| Misr Cement (Qena)EGS3C391C017 | 178.00 | 21,833,602 |
| Emaar Misr for DevelopmentEGS673Y1C015 | 12.80 | 21,422,320 |
| Prime HoldingEGS691A1C011 | 2.26 | 21,246,992 |
| Mena Touristic & Real Estate InvestmentEGS65441C015 | 7.16 | 21,098,308 |
| Sidi Kerir Petrochemicals - SIDPECEGS380S1C017 | 14.61 | 20,675,687 |
| Egyptians Real Estate Fund CertificatesEGS694B1C017 | 23.51 | 20,566,854 |
| Delta For Printing & PackagingEGS370W1C013 | 57.78 | 19,951,133 |
| Eastern CompanyEGS37091C013 | 34.08 | 19,593,214 |
| El Arabia Engineering IndustriesEGS3G111C015 | 2.02 | 18,844,585 |
| Mohandes InsuranceEGS63041C015 | 32.40 | 18,816,345 |
| U Consumer FinanceEGS505Z1C018 | 9.20 | 18,735,943 |
| Al Baraka Bank EgyptEGS60101C010 | 23.46 | 18,667,953 |
| Abou Kir FertilizersEGS38191C010 | 76.36 | 18,655,468 |
| Juhayna Food IndustriesEGS30901C010 | 23.16 | 18,368,175 |
| Orascom Investment HoldingEGS693V1C014 | 1.60 | 18,334,839 |
| Madinet Masr For Housing and DevelopmentEGS65571C019 | 6.51 | 17,337,897 |
| Arabian Cement CompanyEGS3C0O1C016 | 67.50 | 17,282,998 |
| Sabaa International Company for Pharmaceutical and ChemicalEGS382M1C011 | 5.11 | 17,170,543 |
| Heliopolis HousingEGS65591C017 | 6.60 | 17,045,994 |
| Credit Agricole EgyptEGS60041C018 | 23.03 | 16,939,481 |
| Future Care for Medical Industries - FCMIEGS3I0S1C019 | 9.16 | 16,908,746 |
| Delta SugarEGS30201C015 | 51.99 | 16,687,498 |
| Egyptian Media Production CityEGS78021C010 | 38.34 | 16,354,105 |
| Sharm Dreams Co. for Tourism InvestmentEGS70571C012 | 83.00 | 16,196,550 |
| GPI For Urban GrowthEGS213S1C010 | 1.60 | 15,941,111 |
| Al Khair River For Development Agricultural Investment&EnvirEGS02291C010 | 0.34 | 15,870,884 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-RamedaEGS381B1C015 | 5.16 | 15,814,632 |
| Elsaeed Contracting& Real Estate Investment Company SCCDEGS21531C016 | 1.48 | 15,785,366 |
| Egyptian Chemical Industries (Kima)EGS38201C017 | 10.20 | 15,034,490 |
| Six of October Development & Investment (SODIC)EGS65851C015 | 25.02 | 14,509,473 |
| MM Group For Industry And International TradeEGS75011C014 | 6.55 | 14,229,157 |
| The Arab Ceramic CO.- Ceramica RemasEGS3C151C015 | 1.04 | 14,050,548 |
| Electro Cable EgyptEGS3G231C011 | 1.63 | 13,721,329 |
| Misr HotelsEGS70081C012 | 15.18 | 13,440,858 |
| Suez Canal Bank S.A.EEGS60231C015 | 33.20 | 13,166,630 |
| Egyptian Gulf Marseilia For Real Estate InvestmentEGS739Z1C016 | 6.24 | 13,107,791 |
| Gharbia Islamic Housing DevelopmentEGS65461C013 | 50.62 | 12,756,816 |
| International Company For Fertilizers & ChemicalsEGS520D1C015 | 25.04 | 12,597,243 |
| Gourmet Egypt.Com FoodsEGS540S1C014 | 14.56 | 12,024,763 |
| Dice Sport & Casual WearEGS33321C018 | 1.48 | 12,022,748 |
| ELSWEDY ELECTRICEGS3G0Z1C014 | 117.50 | 11,913,145 |
| Valmore Holding-EGPEGS69081C023 | 24.00 | 11,900,176 |
| Engineering Industries (ICON)EGS3F021C017 | 39.52 | 11,885,836 |
| Certificates Of Odin Egyptian Equity Investment Fund-KASABEGS696Z1C017 | 7.43 | 11,829,578 |
| Taqa ArabiaEGS490S1C014 | 13.84 | 11,712,802 |
| El Kahera HousingEGS65071C010 | 1.49 | 11,581,710 |
| Development & Engineering ConsultantsEGS65081C019 | 86.25 | 11,436,135 |
| Giza General ContractingEGS21541C015 | 0.55 | 11,131,013 |
| Cairo Educational ServicesEGS72201C014 | 97.68 | 10,595,882 |
| TAWASOA For FactoringEGS7D231C010 | 6.46 | 10,581,216 |
| Oriental WeaversEGS33041C012 | 25.09 | 10,402,377 |
| Nasr Company for Civil WorksEGS23111C015 | 5.60 | 10,289,462 |
| Pioneers Properties For Urban Development - PRE GroupEGS21FW1C015 | 6.50 | 9,854,402 |
| M.B EngineeringEGS221V1C015 | 5.12 | 9,775,499 |
| Gulf Canadian Real Estate Investment Co.EGS651B1C018 | 2.00 | 9,591,547 |
| Egyptian Iron & SteelEGS3D061C015 | 24.52 | 9,397,461 |
| Ceramic & PorcelainEGS3C111C019 | 18.64 | 9,393,045 |
| Nozha International HospitalEGS72011C017 | 15.08 | 8,906,537 |
| Industrial & Engineering ProjectsEGS22171C010 | 0.68 | 8,813,807 |
| Sharkia National FoodEGS30291C016 | 11.38 | 8,704,136 |
| O B Financial HoldingEGS696S1C016 | 0.73 | 8,528,638 |
| Arabia for Investment and DevelopmentEGS65R01C015 | 0.50 | 8,469,537 |
| Contact Financial HoldingEGS738I1C018 | 3.87 | 8,370,539 |
| Bonyan for Development and TradeEGS656M1C010 | 4.20 | 8,190,447 |
| Tycoon Holding Company For Financial InvestmentsEGS67331C016 | 13.23 | 8,140,269 |
| El Nasr Clothes & Textiles (Kabo)EGS33061C010 | 7.07 | 7,853,683 |
| Gogreen for Agricultural InvestmentEGS07DR1C012 | 0.99 | 7,724,486 |
| Lecico EgyptEGS3C161C014 | 39.79 | 7,244,207 |
| Aspire Capital Holding For Financial InvestmentsEGS691L1C018 | 0.32 | 7,166,900 |
| Export Development Bank of EgyptEGS60241C014 | 14.63 | 7,164,127 |
| Arab Moltaka Investments CoEGS67221C019 | 16.91 | 6,822,839 |
| Catalyst Partners Middle East ?CPMEEGS698X1C017 | 33.64 | 6,647,581 |
| Al Tawfeek Leasing Company-A.T.LEASEEGS676N1C015 | 5.40 | 6,580,333 |
| Egyptian Real Estate GroupEGS65211C012 | 1.04 | 6,572,872 |
| Qatar National BankEGS60081C014 | 56.52 | 6,015,782 |
| Obour Land For Food IndustriesEGS30AL1C012 | 20.22 | 5,934,127 |
| Misr Chemical IndustriesEGS38211C016 | 44.73 | 5,742,335 |
| North Cairo MillsEGS30361C017 | 139.91 | 5,738,164 |
| Misr Duty Free ShopsEGS53051C016 | 35.30 | 5,723,681 |
| Act FinancialEGS7D5P1C019 | 2.11 | 5,686,457 |
| Alexandria Containers and goodsEGS42111C012 | 32.31 | 5,583,536 |
| Digitize for Investment And TechnologyEGS74F71C015 | 2.07 | 5,468,841 |
| Arab Development & Real Estate InvestmentEGS65AN1C018 | 12.52 | 5,313,979 |
| ASEC Company For Mining - ASCOMEGS10001C013 | 44.20 | 5,229,341 |
| Faisal Islamic Bank of Egypt - In US DollarsEGS60322C012 | 1.01 | 4,937,147 |
| Natural Gas & Mining Project (Egypt Gas)EGS39011C019 | 50.67 | 4,800,545 |
| Canal Shipping AgenciesEGS44031C010 | 36.09 | 4,700,787 |
| Ismailia Development and Real Estate CoEGS214Q1C011 | 41.78 | 4,685,196 |
| Medical Packaging CompanyEGS3C4L1C015 | 1.33 | 4,507,483 |
| Naeem Real Estate Holding GroupEGS69191C012 | 13.15 | 4,356,615 |
| Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EACEGS681D1C010 | 5.81 | 3,946,064 |
| United Housing & DevelopmentEGS65061C011 | 15.22 | 3,800,757 |
| Grand Investment CapitalEGS69261C013 | 31.40 | 3,797,026 |
| Speed MedicalEGS73BR1C013 | 0.33 | 3,777,733 |
| El Kahera El Watania InvestmentEGS69011C012 | 70.13 | 3,736,143 |
| Alexandria PharmaceuticalsEGS38341C011 | 1,473.95 | 3,633,385 |
| Cairo For Investment And Real Estate Developments-CIRA EduEGS65541C012 | 38.51 | 3,520,002 |
| Egyptian Financial & IndustrialEGS38381C017 | 160.27 | 3,508,861 |
| The Egyptian Modern Education SystemsEGS729F1C012 | 0.48 | 3,478,593 |
| Iron And Steel for Mines and QuarriesEGS102S1C014 | 6.89 | 3,432,846 |
| Copper For Commercial Investment & Real Estate DevelopmentEGS65511C015 | 0.39 | 3,414,445 |
| General Company For Land Reclamation,Development & ReconstruEGS01081C016 | 231.87 | 3,400,278 |
| ODIN InvestmentsEGS67181C015 | 2.02 | 3,337,864 |
| Arab Real Estate Investment CO.-ALICOEGS65011C016 | 2.65 | 3,241,994 |
| Raya Customer ExperienceEGS74191C015 | 7.88 | 3,231,704 |
| The Arab Dairy Products Co. Arab Dairy - PandaEGS30221C013 | 2.88 | 3,222,698 |
| Taaleem Management ServicesEGS597R1C017 | 20.24 | 3,111,443 |
| El Obour Real Estate InvestmentEGS65551C011 | 22.69 | 2,995,544 |
| Arab Cotton GinningEGS32221C011 | 13.61 | 2,976,041 |
| Alexandria Spinning & Weaving (SPINALEX)EGS32041C013 | 14.50 | 2,921,191 |
| Tanmiya for Real Estate InvestmentEGS21EB1C011 | 5.49 | 2,784,428 |
| National PrintingEGS370O1C013 | 45.10 | 2,660,824 |
| Egyptians Housing Development & ReconstructionEGS65341C017 | 2.09 | 2,640,076 |
| Ismailia Misr PoultryEGS02021C011 | 20.63 | 2,470,122 |
| Wadi Kom Ombo Land ReclamationEGS01071C017 | 172.00 | 2,461,739 |
| Gadwa For Industrial DevelopmentEGS3JM11C012 | 0.53 | 2,451,358 |
| Maridive & oil servicesEGS44012C010 | 0.69 | 2,372,908 |
| CI Capital Holding For Financial InvestmentsEGS691D1C018 | 10.20 | 2,334,236 |
| Egyptian Gulf BankEGS60182C010 | 0.50 | 2,304,482 |
| Premium HealthCare GroupEGS72XL1C014 | 0.08 | 2,279,148 |
| Cairo PharmaceuticalsEGS38391C016 | 575.30 | 2,269,673 |
| International Co For Investment & DevelopmentEGS67191C014 | 17.28 | 2,221,940 |
| Rowad Tourism (Al Rowad)EGS70281C018 | 31.97 | 2,217,825 |
| Arabian Food Industries DOMTYEGS30031C016 | 25.61 | 2,201,142 |
| October PharmaEGS380R1C018 | 198.97 | 2,166,363 |
| First Investment Company And Real Estate DevelopmentEGS65AL1C010 | 5.00 | 2,121,666 |
| Universal For Paper and Packaging Materials (UnipackEGS38161C013 | 0.31 | 2,101,753 |
| Samad Misr -EGYFERTEGS51191C012 | 216.65 | 2,093,209 |
| El Arabia for Land ReclamationEGS65771C015 | 304.00 | 2,086,310 |
| El Ahli Investment and DevelopmentEGS69021C011 | 42.66 | 1,805,375 |
| National Housing for Professional SyndicatesEGS65131C012 | 59.74 | 1,780,395 |
| Arab AluminumEGS3D031C018 | 19.53 | 1,776,798 |
| Vertika for Industry & TradeEGS74801C019 | 4.39 | 1,624,394 |
| Fitness PrimeEGS774M1C017 | 0.96 | 1,575,111 |
| Valmore HoldingEGS69082C013 | 0.65 | 1,440,037 |
| General Silos & StorageEGS30441C017 | 265.59 | 1,413,925 |
| B Investments HoldingEGS691T1C010 | 50.80 | 1,391,074 |
| Al Fanar Contracting Construction Trade Import And Export CoEGS221U1C016 | 9.84 | 1,384,357 |
| Arab PharmaceuticalsEGS38321C013 | 263.99 | 1,312,851 |
| A Capital HoldingEGS697S1C015 | 6.94 | 1,305,594 |
| Upper Egypt Flour MillsEGS30451C016 | 484.00 | 1,200,699 |
| Saudi Egyptian Investment & FinanceEGS67031C012 | 231.23 | 1,169,602 |
| International Agricultural ProductsEGS07061C012 | 16.04 | 1,133,032 |
| Egypt for PoultryEGS02211C018 | 8.43 | 1,080,499 |
| Faisal Islamic Bank of Egypt - In EGPEGS60321C014 | 45.17 | 1,073,355 |
| South Cairo & Giza Mills & BakeriesEGS30411C010 | 222.00 | 1,035,253 |
| El Ezz Porcelain (Gemma)EGS3C071C015 | 28.05 | 915,298 |
| EGX 30 INDEX ETFEGS69491M015 | 59.20 | 756,078 |
| Minapharm PharmaceuticalsEGS380G1C011 | 775.00 | 715,209 |
| Middle Egypt Flour MillsEGS30401C011 | 127.00 | 610,066 |
| Osool ESB Securities BrokerageEGS68181C014 | 1.50 | 592,639 |
| FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALSEGS385S1C012 | 65.90 | 581,031 |
| El Wadi For International and Investement DevelopmentEGS70R91C016 | 1.22 | 559,620 |
| Marsa Marsa Alam For Tourism DevelopmentEGS70P91C010 | 4.57 | 530,504 |
| Sues Canal Company For Technology SettlingEGS740C1C010 | 474.00 | 383,195 |
| International Business Corporation For Trading and AgenciesEGS550K1C019 | 9.87 | 359,865 |
| Middle & West Delta Flour MillsEGS30421C019 | 517.00 | 248,915 |
| Naeem HoldingEGS69182C011 | 0.13 | 197,208 |
| The United BankEGS600M1C017 | 14.95 | 169,650 |
| East Delta Flour MillsEGS30351C018 | 365.99 | 153,270 |
| UTOPIAEGS655Y1C017 | 84.79 | 149,862 |
| Barbary Investment Group ( BIG)EGS551D1C017 | 0.22 | 135,387 |
| Novida for Investment and TechnologyEGS745W1C011 | 2.33 | 118,169 |
| Rakta Paper ManufacturingEGS36021C011 | 22.47 | 113,430 |
| ARAB POLVARA SPINNING & WEAVING CO.EGS32331C018 | 7.62 | 112,387 |
| Egyptian Satellites (NileSat)EGS48022C015 | 9.06 | 102,293 |
| Northern Upper Egypt Development & Agricultural ProductionEGS52041C018 | 2.41 | 85,679 |
| Union Pharmacist Company For Medical Services and InvestmentEGS3I1D1C015 | 9.16 | 77,443 |
| El Nasr For Manufacturing Agricultural CropsEGS300L1C011 | 39.22 | 75,616 |
| GTEX For Commercial And IndustrialEGS59U92C011 | 0.04 | 68,559 |
| El Orouba Securities BrokerageEGS681I1C015 | 1.69 | 67,782 |
| REKAZ Financial HoldingEGS521T1C016 | 4.07 | 58,139 |
| TransOceans ToursEGS79072C012 | 0.06 | 45,530 |
| GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTSEGS46051C016 | 1.65 | 31,904 |
| Pyramisa HotelsEGS70331C011 | 330.00 | 21,889 |
| Concrete Fashion Group For Commercial& Industrial InvestmentEGS672I2C014 | 0.11 | 1,612 |
| Company | Last Price | Volume |
|---|---|---|
| Integrated Engineering Group S.A.EEGS3E3B1C014 | 0.62 | 131,110,206 |
| Arab Developers HoldingEGS694A1C018 | 0.25 | 126,782,200 |
| KORRAEGS07911C018 | 2.00 | 85,976,350 |
| Cairo Oils & SoapEGS30581C010 | 1.41 | 66,058,053 |
| QALAA For Financial InvestmentsEGS73541C012 | 5.93 | 61,235,398 |
| Beltone HoldingEGS691G1C015 | 2.25 | 58,709,904 |
| Arab Co. for Asset Management And DevelopmentEGS72AQ1C016 | 1.93 | 48,726,646 |
| Al Khair River For Development Agricultural Investment&EnvirEGS02291C010 | 0.34 | 46,965,726 |
| Lotus For Agricultural Investments And DevelopmentEGS07661C019 | 0.67 | 42,492,201 |
| Mansourah PoultryEGS02091C014 | 1.99 | 33,401,602 |
| Premium HealthCare GroupEGS72XL1C014 | 0.08 | 29,247,228 |
| Arabia Investments HoldingEGS21351C019 | 0.82 | 27,923,400 |
| Amer Group HoldingEGS675S1C011 | 3.99 | 23,203,981 |
| Aspire Capital Holding For Financial InvestmentsEGS691L1C018 | 0.32 | 22,221,377 |
| Macro Group Pharmaceuticals -Macro CapitalEGS7D971C011 | 1.34 | 20,626,340 |
| Giza General ContractingEGS21541C015 | 0.55 | 19,998,671 |
| Banque Du CaireEGS600K1C019 | 5.50 | 18,178,491 |
| Arabia for Investment and DevelopmentEGS65R01C015 | 0.50 | 16,900,003 |
| Atlas For Investment and Food IndustriesEGS071L1C018 | 2.54 | 13,799,270 |
| The Arab Ceramic CO.- Ceramica RemasEGS3C151C015 | 1.04 | 13,445,411 |
| Industrial & Engineering ProjectsEGS22171C010 | 0.68 | 12,947,450 |
| Cairo PoultryEGS02051C018 | 7.58 | 12,770,519 |
| O B Financial HoldingEGS696S1C016 | 0.73 | 11,668,869 |
| Speed MedicalEGS73BR1C013 | 0.33 | 11,487,140 |
| Orascom Investment HoldingEGS693V1C014 | 1.60 | 11,443,790 |
| Palm Hills Development CompanyEGS655L1C012 | 11.62 | 11,131,977 |
| Elsaeed Contracting& Real Estate Investment Company SCCDEGS21531C016 | 1.48 | 10,593,907 |
| GPI For Urban GrowthEGS213S1C010 | 1.60 | 10,038,613 |
| El Arabia Engineering IndustriesEGS3G111C015 | 2.02 | 9,168,605 |
| Prime HoldingEGS691A1C011 | 2.26 | 9,115,975 |
| Copper For Commercial Investment & Real Estate DevelopmentEGS65511C015 | 0.39 | 8,880,100 |
| Electro Cable EgyptEGS3G231C011 | 1.63 | 8,445,128 |
| Alexandria New Medical CenterEGS72081C010 | 38.59 | 8,265,248 |
| Dice Sport & Casual WearEGS33321C018 | 1.48 | 8,032,750 |
| El Kahera HousingEGS65071C010 | 1.49 | 7,768,577 |
| Gogreen for Agricultural InvestmentEGS07DR1C012 | 0.99 | 7,687,248 |
| The Egyptian Modern Education SystemsEGS729F1C012 | 0.48 | 7,200,170 |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCOEGS42051C010 | 11.23 | 7,036,124 |
| Universal For Paper and Packaging Materials (UnipackEGS38161C013 | 0.31 | 6,797,262 |
| Egyptian Real Estate GroupEGS65211C012 | 1.04 | 6,327,261 |
| South Valley CementEGS3C351C011 | 9.10 | 5,657,412 |
| Fawry For Banking Technology And Electronic PaymentEGS745L1C014 | 17.30 | 5,539,711 |
| Raya Holding For Financial InvestmentsEGS690C1C010 | 5.98 | 5,525,565 |
| Misr National Steel - AtaqaEGS3D0C1C018 | 10.12 | 5,276,261 |
| Orascom Development EgyptEGS70321C012 | 10.33 | 4,993,569 |
| Gulf Canadian Real Estate Investment Co.EGS651B1C018 | 2.00 | 4,739,267 |
| Alexandria Mineral Oils CompanyEGS380P1C010 | 13.14 | 4,719,041 |
| Gadwa For Industrial DevelopmentEGS3JM11C012 | 0.53 | 4,559,813 |
| EFG HoldingEGS69101C011 | 25.50 | 4,283,233 |
| Extracted OilsEGS38251C012 | 12.92 | 4,092,240 |
| E-finance For Digital and Financial InvestmentsEGS743O1C013 | 25.53 | 3,628,596 |
| Edita Food Industries S.A.EEGS305I1C011 | 21.00 | 3,568,931 |
| Zahraa Maadi Investment & DevelopmentEGS21171C011 | 6.69 | 3,558,994 |
| Arabian Metal Industries And Industrial InvestmentsEGS3E1E1C013 | 8.95 | 3,456,124 |
| Medical Packaging CompanyEGS3C4L1C015 | 1.33 | 3,371,842 |
| Sabaa International Company for Pharmaceutical and ChemicalEGS382M1C011 | 5.11 | 3,289,158 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-RamedaEGS381B1C015 | 5.16 | 3,038,433 |
| Rubex International for Plastic and Acrylic ManufacturingEGS3A221C018 | 13.25 | 3,034,864 |
| Mena Touristic & Real Estate InvestmentEGS65441C015 | 7.16 | 2,925,582 |
| Act FinancialEGS7D5P1C019 | 2.11 | 2,675,675 |
| MNT Tech Holding For Financial InvestmentsEGS59231C018 | 20.98 | 2,668,112 |
| Madinet Masr For Housing and DevelopmentEGS65571C019 | 6.51 | 2,641,126 |
| Digitize for Investment And TechnologyEGS74F71C015 | 2.07 | 2,625,824 |
| Egyptian for Tourism ResortsEGS70431C019 | 12.77 | 2,618,778 |
| Heliopolis HousingEGS65591C017 | 6.60 | 2,564,453 |
| Ibnsina PharmaEGS512O1C012 | 10.40 | 2,549,844 |
| Heibco for commercial investments & real estate developmentEGS23OD1C015 | 9.96 | 2,502,956 |
| GB CorpEGS673T1C012 | 22.40 | 2,404,074 |
| Commercial International Bank-Egypt (CIB)EGS60121C018 | 127.50 | 2,263,137 |
| MM Group For Industry And International TradeEGS75011C014 | 6.55 | 2,164,004 |
| Contact Financial HoldingEGS738I1C018 | 3.87 | 2,132,786 |
| El Shams Housing & UrbanizationEGS65091C018 | 10.71 | 2,070,558 |
| Egyptian Gulf Marseilia For Real Estate InvestmentEGS739Z1C016 | 6.24 | 2,069,217 |
| U Consumer FinanceEGS505Z1C018 | 9.20 | 2,017,959 |
| Kafr El Zayat PesticidesEGS38411C012 | 11.50 | 1,949,890 |
| Bonyan for Development and TradeEGS656M1C010 | 4.20 | 1,937,184 |
| M.B EngineeringEGS221V1C015 | 5.12 | 1,877,500 |
| Future Care for Medical Industries - FCMIEGS3I0S1C019 | 9.16 | 1,849,243 |
| Nasr Company for Civil WorksEGS23111C015 | 5.60 | 1,821,916 |
| Cleopatra Hospital CompanyEGS729J1C018 | 14.04 | 1,785,360 |
| Emaar Misr for DevelopmentEGS673Y1C015 | 12.80 | 1,702,659 |
| Fitness PrimeEGS774M1C017 | 0.96 | 1,642,766 |
