Themar Stock Info

Listing Information

Shareholder Structure

According to data as of 30 June 2026

Type Dividend Amount Ex-Dividend Date Payment Date
Stock Dividend 1: 0.111111 11/1/2026 12/01/2026
Cash Dividend 0.05 11/05/2025 13/05/2025
Cash Dividend 0.1 09/10/2024 13/10/2024
Stock Dividend 0.090909:1 03/04/2024 04/04/2024
Cash Dividend EGP 0.08 per share 27/12/2023 31/12/2023 25/03/2024
Stock Dividend 0.1 : 1 23/08/2023 24/08/2023
Cash Dividend 0.1 13/04/2023 20/04/2023
Cash Dividend 0.030 جنيه للسهم 04/10/2022 09/10/2022
توزيع نقدي 0.090 جنيه للسهم 20/04/2022 26/04/2022
أسهم مجانية 0.090909:1 02/12/2021 02/12/2021
توزيع نقدي 0.055 جنيه للسهم 13/04/2021 15/04/2021

Listing Information

Reuters Codes:
EGX: EASB.CA
Authorized Capital (EGP):
EGP 100 million
Issued Capital (EGP):
EGP 80 million
Shares Outstanding:
100,000,000
Nominal Share Value (EGP):
EGP 0.80
Fiscal Year End:
Dec. 31
Under Law:
Capital Markets Law No. (95) for Year 1992
Year of Listing on EGX:
1/17/2007