Sectors-en

Market Sectors

Last updated: 2026-10-29 14:29:59
Sector Listed securities Traded in latest session Total Volume Total Value
Non-bank financial services 42 36 392,378,714 1,245,094,261.93
Real Estate 41 37 442,552,335 1,174,066,128.61
Health Care & Pharmaceuticals 21 20 251,806,675 988,724,939.09
Contracting & Construction Engineering 19 15 348,060,698 749,529,650.70
Banks 14 12 7,116,933 636,792,478.81
IT , Media & Communication Services 9 9 35,069,583 509,949,918.91
Food, Beverages and Tobacco 31 30 284,228,610 497,581,922.51
Basic Resources 19 14 16,737,595 438,045,564.62
Building Materials 15 11 98,466,799 387,957,811.01
Textile & Durables 9 8 10,383,934 243,543,299.91
Industrial Goods , Services and Automobiles 11 9 80,331,861 221,034,403.89
Energy & Support Services 7 2 15,671,746 218,512,279.26
Trade & Distributors 10 9 10,758,510 63,637,404.32
Travel & Leisure 16 10 6,114,745 62,478,439.30
Education Services 6 5 32,076,221 61,368,897.82
Shipping & Transportation Services 6 3 2,171,758 32,039,190.59
Utilities 2 2 1,339,892 20,877,682.37
Paper & Packaging 6 3 28,445,320 8,933,331.70

Explore Sector Companies

Choose a sector to view its listed securities and trading data.