Market Sectors
Last updated:
2026-10-29 14:29:59
| Sector | Listed securities | Traded in latest session | Total Volume | Total Value |
|---|---|---|---|---|
| Non-bank financial services | 42 | 36 | 392,378,714 | 1,245,094,261.93 |
| Real Estate | 41 | 37 | 442,552,335 | 1,174,066,128.61 |
| Health Care & Pharmaceuticals | 21 | 20 | 251,806,675 | 988,724,939.09 |
| Contracting & Construction Engineering | 19 | 15 | 348,060,698 | 749,529,650.70 |
| Banks | 14 | 12 | 7,116,933 | 636,792,478.81 |
| IT , Media & Communication Services | 9 | 9 | 35,069,583 | 509,949,918.91 |
| Food, Beverages and Tobacco | 31 | 30 | 284,228,610 | 497,581,922.51 |
| Basic Resources | 19 | 14 | 16,737,595 | 438,045,564.62 |
| Building Materials | 15 | 11 | 98,466,799 | 387,957,811.01 |
| Textile & Durables | 9 | 8 | 10,383,934 | 243,543,299.91 |
| Industrial Goods , Services and Automobiles | 11 | 9 | 80,331,861 | 221,034,403.89 |
| Energy & Support Services | 7 | 2 | 15,671,746 | 218,512,279.26 |
| Trade & Distributors | 10 | 9 | 10,758,510 | 63,637,404.32 |
| Travel & Leisure | 16 | 10 | 6,114,745 | 62,478,439.30 |
| Education Services | 6 | 5 | 32,076,221 | 61,368,897.82 |
| Shipping & Transportation Services | 6 | 3 | 2,171,758 | 32,039,190.59 |
| Utilities | 2 | 2 | 1,339,892 | 20,877,682.37 |
| Paper & Packaging | 6 | 3 | 28,445,320 | 8,933,331.70 |
Explore Sector Companies
Choose a sector to view its listed securities and trading data.
Sector
Non-bank financial services
Listed securities
42
Traded in latest session
36
Total Value
1,245,094,261.93
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Act Financial | ACTF.CA | EGS7D5P1C019 | 2.16 | 2.11 | 2.22 | 2.08 | 881 | 12,540,901 | 27,228,720.28 | 2026-10-29 14:27:27 |
| Al Tawfeek Leasing Company-A.T.LEASE | ATLC.CA | EGS676N1C015 | 4.96 | 4.77 | 4.99 | 4.50 | 278 | 920,281 | 4,473,823.26 | 2026-10-29 14:29:27 |
| Arab Moltaka Investments Co | AMIA.CA | EGS67221C019 | 17.20 | 16.87 | 17.25 | 16.80 | 146 | 200,450 | 3,428,164.10 | 2026-10-29 14:29:06 |
| Arabia for Investment and Development | AIDC.CA | EGS65R01C015 | 0.50 | 0.50 | 0.51 | 0.50 | 508 | 19,701,257 | 9,895,067.30 | 2026-10-29 14:29:53 |
| Arabia Investments Holding | AIHC.CA | EGS21351C019 | 0.77 | 0.76 | 0.78 | 0.75 | 385 | 17,927,370 | 13,708,646.85 | 2026-10-29 14:29:00 |
| Aspire Capital Holding For Financial Investments | ASPI.CA | EGS691L1C018 | 0.30 | 0.30 | 0.31 | 0.29 | 576 | 53,349,935 | 16,016,507.01 | 2026-10-29 14:28:56 |
| B Investments Holding | BINV.CA | EGS691T1C010 | 52.52 | 51.00 | 53.39 | 51.20 | 161 | 26,222 | 1,369,178.11 | 2026-10-29 14:26:46 |
| Beltone Holding | BTFH.CA | EGS691G1C015 | 2.36 | 2.23 | 2.50 | 2.22 | 3,309 | 157,727,985 | 370,839,377.68 | 2026-10-29 14:29:47 |
| Catalyst Partners Middle East ?CPME | CPME.CA | EGS698X1C017 | 37.95 | 38.46 | 37.95 | 35.00 | 49 | 139,057 | 5,224,189.50 | 2026-10-29 14:29:09 |
| Certificates Of Odin Egyptian Equity Investment Fund-KASAB | KASABF.CA | EGS696Z1C017 | 5.30 | 5.09 | 5.35 | 5.03 | 536 | 1,455,761 | 7,623,426.80 | 2026-10-29 14:14:59 |
| CI Capital Holding For Financial Investments | CICH.CA | EGS691D1C018 | 10.61 | 10.84 | 10.98 | 10.35 | 219 | 298,712 | 3,209,438.45 | 2026-10-29 14:28:06 |
| Contact Financial Holding | CNFN.CA | EGS738I1C018 | 3.73 | 3.70 | 3.75 | 3.63 | 307 | 2,261,109 | 8,415,516.34 | 2026-10-29 14:29:13 |
| Delta Insurance | DEIN.CA | EGS63031C016 | 12.42 | 10.35 | 12.42 | 12.42 | 1 | 5 | 62.10 | 2026-10-29 13:10:20 |
| EFG Holding | HRHO.CA | EGS69101C011 | 23.60 | 23.80 | 24.10 | 23.56 | 977 | 1,320,601 | 31,309,932.35 | 2026-10-29 14:27:36 |
| EGX 30 INDEX ETF | EGX30ETF.CA | EGS69491M015 | 57.00 | 56.62 | 57.70 | 56.56 | 321 | 52,284 | 2,982,808.66 | 2026-10-29 14:14:20 |
| Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC | EASB.CA | EGS681D1C010 | 6.08 | 6.00 | 6.19 | 5.82 | 287 | 800,965 | 4,834,364.75 | 2026-10-29 14:25:00 |
| Egyptians Real Estate Fund Certificates | EGREF.CA | EGS694B1C017 | 18.23 | 17.33 | 18.38 | 17.21 | 183 | 174,596 | 3,154,902.43 | 2026-10-29 14:29:21 |
| El Ahli Investment and Development | AFDI.CA | EGS69021C011 | 42.96 | 42.89 | 43.25 | 41.30 | 119 | 46,353 | 1,974,462.19 | 2026-10-29 14:26:47 |
| El Kahera El Watania Investment | KWIN.CA | EGS69011C012 | 55.40 | 52.04 | 57.00 | 51.83 | 431 | 151,102 | 8,290,973.77 | 2026-10-29 14:14:33 |
| El Orouba Securities Brokerage | EOSB.CA | EGS681I1C015 | 1.61 | 1.61 | 1.67 | 1.58 | 37 | 105,678 | 168,021.80 | 2026-10-29 14:27:28 |
| Grand Investment Capital | GRCA.CA | EGS69261C013 | 26.24 | 26.01 | 27.35 | 25.25 | 253 | 195,129 | 5,152,613.22 | 2026-10-29 14:25:00 |
| MNT Tech Holding For Financial Investments | HALN.CA | EGS59231C018 | 24.50 | 24.10 | 24.50 | 24.00 | 1,297 | 1,770,516 | 43,148,135.92 | 2026-10-29 14:28:59 |
| Mohandes Insurance | MOIN.CA | EGS63041C015 | 28.74 | 27.96 | 28.84 | 27.10 | 223 | 144,960 | 4,116,968.61 | 2026-10-29 14:27:10 |
| Naeem Holding | NAHO.CA | EGS69182C011 | 0.13 | 0.13 | 0.13 | 0.13 | 6 | 35,926 | 258,060.94 | 2026-10-29 14:25:00 |
| O B Financial Holding | OFH.CA | EGS696S1C016 | 0.70 | 0.69 | 0.71 | 0.70 | 385 | 13,098,731 | 9,205,804.89 | 2026-10-29 14:29:47 |
| ODIN Investments | ODIN.CA | EGS67181C015 | 2.09 | 1.92 | 2.13 | 1.92 | 692 | 8,055,934 | 16,644,865.68 | 2026-10-29 14:29:11 |
| Osool ESB Securities Brokerage | EBSC.CA | EGS68181C014 | 1.48 | 1.52 | 1.58 | 1.45 | 434 | 3,705,152 | 5,538,682.40 | 2026-10-29 14:27:22 |
| Prime Holding | PRMH.CA | EGS691A1C011 | 1.88 | 1.84 | 1.92 | 1.84 | 199 | 1,635,072 | 3,079,179.55 | 2026-10-29 14:29:26 |
| QALAA For Financial Investments | CCAP.CA | EGS73541C012 | 6.13 | 6.04 | 6.22 | 5.95 | 3,202 | 83,634,290 | 510,474,306.92 | 2026-10-29 14:29:46 |
| Raya Holding For Financial Investments | RAYA.CA | EGS690C1C010 | 5.60 | 5.46 | 5.60 | 5.36 | 761 | 1,956,028 | 10,788,008.84 | 2026-10-29 14:28:19 |
| Saudi Egyptian Investment & Finance | SEIG.CA | EGS67031C012 | 186.40 | 155.34 | 186.40 | 149.57 | 345 | 31,879 | 5,467,555.16 | 2026-10-29 14:26:45 |
| TAWASOA For Factoring | TWSA.CA | EGS7D231C010 | 6.82 | 6.47 | 7.15 | 6.32 | 1,192 | 4,937,486 | 33,737,055.50 | 2026-10-29 14:29:34 |
| Tycoon Holding Company For Financial Investments | TYCN.CA | EGS67331C016 | 9.64 | 9.19 | 9.97 | 9.19 | 324 | 354,194 | 3,411,037.34 | 2026-10-29 14:29:27 |
| U Consumer Finance | VALU.CA | EGS505Z1C018 | 9.90 | 10.01 | 10.00 | 9.87 | 549 | 1,449,234 | 14,368,252.88 | 2026-10-29 14:29:36 |
| Valmore Holding | VLMR.CA | EGS69082C013 | 0.64 | 0.63 | 0.64 | 0.63 | 49 | 52,471 | 1,864,468.26 | 2026-10-29 14:14:58 |
| Valmore Holding-EGP | VLMRA.CA | EGS69081C023 | 25.35 | 25.41 | 25.68 | 25.10 | 2,198 | 2,121,088 | 53,691,682.09 | 2026-10-29 14:29:45 |
| Grova Special Purpose Acquisition Company | GROV.CA | EGS69921C012 | — | — | — | — | — | — | — | — |
| International Company For Leasing (IncoLEASE) | ICLE.CA | EGS67001C015 | — | — | — | — | — | — | — | — |
| Misr Life Insurance | MLIC.CA | EGS632D1C010 | — | — | — | — | — | — | — | — |
| O G Capital For Investments SPAC | OCAP.CA | EGS699Z1C014 | — | — | — | — | — | — | — | — |
| QALA For Financial Investments - Preferred Shares | CCAPP.CA | EGS73541P048 | — | — | — | — | — | — | — | — |
| Saudi Egyptian Investment & Finance $ | SEIGA.CA | EGS67032C010 | — | — | — | — | — | — | — | — |
Sector
Real Estate
Listed securities
41
Traded in latest session
37
Total Value
1,174,066,128.61
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| A Capital Holding | ACAP.CA | EGS697S1C015 | 6.75 | 6.67 | 6.85 | 6.63 | 167 | 318,012 | 2,135,762.03 | 2026-10-29 14:29:20 |
| Amer Group Holding | AMER.CA | EGS675S1C011 | 4.36 | 4.31 | 4.41 | 4.20 | 1,761 | 9,515,361 | 41,307,030.03 | 2026-10-29 14:29:52 |
| Arab Co. for Asset Management And Development | ACAMD.CA | EGS72AQ1C016 | 1.94 | 1.93 | 1.95 | 1.91 | 735 | 18,230,853 | 35,138,769.77 | 2026-10-29 14:29:37 |
| Arab Developers Holding | ARAB.CA | EGS694A1C018 | 0.24 | 0.24 | 0.24 | 0.24 | 1,223 | 265,223,279 | 63,704,274.69 | 2026-10-29 14:29:58 |
| Arab Development & Real Estate Investment | ADRI.CA | EGS65AN1C018 | 12.36 | 12.80 | 12.70 | 12.31 | 517 | 2,529,089 | 31,336,754.06 | 2026-10-29 14:29:02 |
| Arab Real Estate Investment CO.-ALICO | RREI.CA | EGS65011C016 | 2.65 | 2.39 | 2.67 | 2.40 | 1,245 | 10,105,803 | 26,117,517.43 | 2026-10-29 14:29:11 |
| Atlas For Investment and Food Industries | AIFI.CA | EGS071L1C018 | 1.88 | 1.86 | 1.93 | 1.81 | 404 | 7,021,480 | 13,182,602.65 | 2026-10-29 14:26:48 |
| Bonyan for Development and Trade | BONY.CA | EGS656M1C010 | 4.08 | 4.10 | 4.13 | 4.04 | 703 | 5,829,823 | 23,835,704.61 | 2026-10-29 14:27:04 |
| Development & Engineering Consultants | DAPH.CA | EGS65081C019 | 79.23 | 76.39 | 79.50 | 75.13 | 713 | 184,987 | 14,463,327.37 | 2026-10-29 14:29:53 |
| Egyptian Gulf Marseilia For Real Estate Investment | MAAL.CA | EGS739Z1C016 | 6.90 | 6.26 | 6.99 | 6.25 | 648 | 1,984,021 | 13,236,181.39 | 2026-10-29 14:28:03 |
| Egyptian Real Estate Group | AREH.CA | EGS65211C012 | 1.06 | 1.04 | 1.07 | 1.03 | 294 | 5,832,056 | 6,140,925.61 | 2026-10-29 14:29:44 |
| Egyptians Housing Development & Reconstruction | EHDR.CA | EGS65341C017 | 2.04 | 1.95 | 2.05 | 1.93 | 329 | 4,007,430 | 8,042,624.89 | 2026-10-29 14:29:45 |
| El Kahera Housing | ELKA.CA | EGS65071C010 | 1.44 | 1.37 | 1.50 | 1.36 | 521 | 12,499,182 | 17,902,265.71 | 2026-10-29 14:29:40 |
| El Obour Real Estate Investment | OBRI.CA | EGS65551C011 | 22.93 | 21.64 | 23.05 | 21.21 | 638 | 585,350 | 13,128,747.56 | 2026-10-29 14:29:15 |
| El Shams Housing & Urbanization | ELSH.CA | EGS65091C018 | 10.15 | 9.68 | 10.29 | 9.51 | 298 | 1,215,879 | 12,098,331.49 | 2026-10-29 14:29:37 |
| Elsaeed Contracting& Real Estate Investment Company SCCD | UEGC.CA | EGS21531C016 | 1.43 | 1.39 | 1.46 | 1.38 | 839 | 25,171,786 | 35,841,835.94 | 2026-10-29 14:29:36 |
| Emaar Misr for Development | EMFD.CA | EGS673Y1C015 | 11.80 | 11.68 | 11.94 | 11.41 | 652 | 2,505,916 | 29,551,241.07 | 2026-10-29 14:29:53 |
| First Investment Company And Real Estate Development | FIRE.CA | EGS65AL1C010 | 3.99 | 4.03 | 4.08 | 3.90 | 49 | 23,796 | 94,464.47 | 2026-10-29 14:08:54 |
| Gharbia Islamic Housing Development | GIHD.CA | EGS65461C013 | 40.85 | 39.02 | 41.60 | 38.00 | 548 | 266,393 | 10,784,537.38 | 2026-10-29 14:29:55 |
| Gulf Canadian Real Estate Investment Co. | CCRS.CA | EGS651B1C018 | 1.66 | 1.59 | 1.74 | 1.60 | 313 | 3,742,679 | 6,272,891.47 | 2026-10-29 14:29:58 |
| Heliopolis Housing | HELI.CA | EGS65591C017 | 6.47 | 6.25 | 6.55 | 6.15 | 1,503 | 12,194,988 | 78,489,992.25 | 2026-10-29 14:29:53 |
| International Co For Investment & Development | ICID.CA | EGS67191C014 | 17.71 | 17.00 | 17.80 | 16.95 | 105 | 258,534 | 4,504,115.25 | 2026-10-29 14:26:19 |
| Ismailia Development and Real Estate Co | IDRE.CA | EGS214Q1C011 | 36.58 | 34.31 | 36.99 | 33.30 | 362 | 264,539 | 9,363,762.89 | 2026-10-29 14:27:28 |
| Madinet Masr For Housing and Development | MASR.CA | EGS65571C019 | 6.93 | 6.36 | 6.99 | 6.27 | 3,172 | 12,952,979 | 87,741,145.90 | 2026-10-29 14:29:58 |
| Mena Touristic & Real Estate Investment | MENA.CA | EGS65441C015 | 5.62 | 5.70 | 5.88 | 5.52 | 69 | 93,645 | 528,996.48 | 2026-10-29 14:27:00 |
| Naeem Real Estate Holding Group | NARE.CA | EGS69191C012 | 13.01 | 12.85 | 13.29 | 12.90 | 91 | 152,401 | 1,991,064.38 | 2026-10-29 14:27:15 |
| National Housing for Professional Syndicates | NHPS.CA | EGS65131C012 | 56.02 | 54.07 | 57.90 | 54.01 | 303 | 133,691 | 7,552,151.87 | 2026-10-29 14:29:45 |
| Orascom Development Egypt | ORHD.CA | EGS70321C012 | 9.90 | 9.55 | 10.07 | 9.57 | 2,859 | 9,033,231 | 89,574,595.76 | 2026-10-29 14:29:47 |
| Palm Hills Development Company | PHDC.CA | EGS655L1C012 | 11.40 | 11.35 | 11.68 | 11.30 | 1,380 | 3,918,638 | 45,144,487.47 | 2026-10-29 14:27:01 |
| Pioneers Properties For Urban Development - PRE Group | PRDC.CA | EGS21FW1C015 | 6.16 | 6.07 | 6.20 | 6.00 | 488 | 2,501,294 | 15,348,419.90 | 2026-10-29 14:29:53 |
| Six of October Development & Investment (SODIC) | OCDI.CA | EGS65851C015 | 23.79 | 23.55 | 23.99 | 23.41 | 452 | 614,937 | 14,505,771.07 | 2026-10-29 14:14:47 |
| T M G Holding | TMGH.CA | EGS691S1C011 | 80.40 | 80.15 | 81.50 | 79.40 | 8,070 | 3,518,409 | 283,576,251.61 | 2026-10-29 14:29:58 |
| Tanmiya for Real Estate Investment | TANM.CA | EGS21EB1C011 | 5.33 | 5.09 | 5.50 | 5.02 | 737 | 2,814,673 | 15,000,764.64 | 2026-10-29 14:25:00 |
| Union Pharmacist Company For Medical Services and Investment | UPMS.CA | EGS3I1D1C015 | 10.30 | 10.13 | 10.39 | 9.22 | 40 | 14,447 | 143,000.60 | 2026-10-29 14:12:20 |
| United Housing & Development | UNIT.CA | EGS65061C011 | 17.80 | 17.00 | 17.80 | 16.88 | 66 | 106,322 | 1,872,890.62 | 2026-10-29 14:14:00 |
| UTOPIA | UTOP.CA | EGS655Y1C017 | 81.00 | 80.79 | 82.00 | 75.00 | 80 | 7,611 | 597,342.46 | 2026-10-29 14:04:12 |
| Zahraa Maadi Investment & Development | ZMID.CA | EGS21171C011 | 6.63 | 6.31 | 6.79 | 6.26 | 4,394 | 17,178,821 | 113,815,585.84 | 2026-10-29 14:29:55 |
| Alexandria For Investment and Urban Development | ALXD.CA | EGS66DU1C015 | — | — | — | — | — | — | — | — |
| El Nasr Housing and Development | ENHD.CA | EGS65621C012 | — | — | — | — | — | — | — | — |
| National Asset Management And Investment | NAMI.CA | EGS73M81C012 | — | — | — | — | — | — | — | — |
| National Investment And Reconstruction Co -NIRCO | NIRE.CA | EGS65101C015 | — | — | — | — | — | — | — | — |
Sector
Health Care & Pharmaceuticals
Listed securities
21
Traded in latest session
20
Total Value
988,724,939.09
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria New Medical Center | AMES.CA | EGS72081C010 | 33.10 | 31.86 | 33.80 | 32.52 | 2,437 | 1,715,123 | 56,845,680.00 | 2026-10-29 14:29:59 |
| Alexandria Pharmaceuticals | AXPH.CA | EGS38341C011 | 1,391.85 | 1,347.95 | 1,430.00 | 1,360.00 | 308 | 3,098 | 4,309,254.39 | 2026-10-29 14:25:00 |
| Arab Pharmaceuticals | ADCI.CA | EGS38321C013 | 271.18 | 260.25 | 278.50 | 267.11 | 213 | 13,101 | 3,553,719.94 | 2026-10-29 14:26:54 |
| Cairo Pharmaceuticals | CPCI.CA | EGS38391C016 | 604.00 | 597.17 | 620.00 | 600.01 | 349 | 12,894 | 7,841,862.69 | 2026-10-29 14:14:10 |
| Cleopatra Hospital Company | CLHO.CA | EGS729J1C018 | 13.57 | 13.55 | 13.73 | 13.50 | 1,565 | 908,256 | 12,331,356.71 | 2026-10-29 14:28:45 |
| Egyptian International Pharmaceuticals (EIPICO) | PHAR.CA | EGS38081C013 | 102.57 | 98.20 | 105.00 | 99.00 | 3,786 | 1,289,095 | 132,469,349.92 | 2026-10-29 14:29:58 |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | NIPH.CA | EGS38331C012 | 283.00 | 254.50 | 305.40 | 263.00 | 5,641 | 669,597 | 189,083,843.06 | 2026-10-29 14:29:50 |
| Future Care for Medical Industries - FCMI | FCMD.CA | EGS3I0S1C019 | 7.40 | 6.90 | 7.47 | 6.85 | 485 | 3,184,824 | 23,033,280.62 | 2026-10-29 14:28:21 |
| Glaxo Smith Kline | BIOC.CA | EGS38171C012 | 290.70 | 281.03 | 307.99 | 285.10 | 4,501 | 454,814 | 134,294,566.24 | 2026-10-29 14:29:25 |
| Ibnsina Pharma | ISPH.CA | EGS512O1C012 | 9.99 | 9.86 | 10.07 | 9.80 | 2,154 | 5,776,000 | 57,145,942.13 | 2026-10-29 14:29:37 |
| Macro Group Pharmaceuticals -Macro Capital | MCRO.CA | EGS7D971C011 | 1.33 | 1.27 | 1.34 | 1.28 | 1,467 | 43,754,004 | 57,396,896.29 | 2026-10-29 14:29:50 |
| Medical Packaging Company | MEPA.CA | EGS3C4L1C015 | 1.29 | 1.25 | 1.32 | 1.26 | 1,171 | 26,757,758 | 34,465,512.33 | 2026-10-29 14:29:45 |
| Memphis Pharmaceuticals | MPCI.CA | EGS38351C010 | 326.00 | 289.00 | 335.00 | 310.10 | 3,362 | 544,405 | 172,614,321.02 | 2026-10-29 14:29:59 |
| Minapharm Pharmaceuticals | MIPH.CA | EGS380G1C011 | 750.00 | 749.82 | 758.00 | 750.00 | 55 | 2,696 | 2,026,222.41 | 2026-10-29 14:14:52 |
| Nozha International Hospital | NINH.CA | EGS72011C017 | 15.08 | 14.80 | 15.42 | 14.80 | 422 | 543,071 | 8,169,458.92 | 2026-10-29 14:25:00 |
| October Pharma | OCPH.CA | EGS380R1C018 | 184.64 | 180.47 | 195.00 | 182.00 | 452 | 31,710 | 5,995,255.20 | 2026-10-29 14:29:13 |
| Premium HealthCare Group | PHGC.CA | EGS72XL1C014 | 0.08 | 0.08 | 0.08 | 0.08 | 442 | 90,948,953 | 7,066,416.01 | 2026-10-29 14:29:58 |
| Sabaa International Company for Pharmaceutical and Chemical | SIPC.CA | EGS382M1C011 | 4.70 | 4.53 | 4.74 | 4.60 | 1,487 | 7,854,645 | 36,729,404.27 | 2026-10-29 14:29:33 |
| Speed Medical | SPMD.CA | EGS73BR1C013 | 0.35 | 0.34 | 0.35 | 0.34 | 734 | 63,187,173 | 21,855,822.10 | 2026-10-29 14:27:09 |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | RMDA.CA | EGS381B1C015 | 5.20 | 5.02 | 5.23 | 5.05 | 1,263 | 4,155,458 | 21,496,774.84 | 2026-10-29 14:28:19 |
| Chemical Industries Development - CID | SIDC.CA | EGS38361C019 | — | — | — | — | — | — | — | — |
Sector
Contracting & Construction Engineering
Listed securities
19
Traded in latest session
15
Total Value
749,529,650.70
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Fanar Contracting Construction Trade Import And Export Co | FNAR.CA | EGS221U1C016 | 9.26 | 9.20 | 9.67 | 8.46 | 197 | 165,307 | 1,519,028.05 | 2026-10-29 14:14:39 |
| Copper For Commercial Investment & Real Estate Development | COPR.CA | EGS65511C015 | 0.40 | 0.40 | 0.40 | 0.39 | 429 | 25,118,954 | 10,001,230.03 | 2026-10-29 14:29:16 |
| Creast Mark For Contracting And Real Estate Development | CRST.CA | EGS23141C012 | 2.49 | 2.20 | 2.49 | 2.18 | 5,965 | 142,611,993 | 333,936,759.93 | 2026-10-29 14:29:41 |
| El Arabia for Land Reclamation | EALR.CA | EGS65771C015 | 265.37 | 257.67 | 271.00 | 260.00 | 232 | 15,185 | 4,048,173.64 | 2026-10-29 14:29:09 |
| Engineering Industries (ICON) | ENGC.CA | EGS3F021C017 | 36.00 | 33.89 | 37.00 | 33.05 | 698 | 603,980 | 21,410,170.37 | 2026-10-29 14:28:18 |
| General Company For Land Reclamation,Development & Reconstru | AALR.CA | EGS01081C016 | 216.33 | 208.20 | 223.98 | 205.24 | 456 | 70,884 | 15,391,429.48 | 2026-10-29 14:25:00 |
| Giza General Contracting | GGCC.CA | EGS21541C015 | 0.55 | 0.53 | 0.56 | 0.54 | 753 | 23,546,827 | 12,869,852.44 | 2026-10-29 14:27:54 |
| GPI For Urban Growth | GPIM.CA | EGS213S1C010 | 1.50 | 1.49 | 1.51 | 1.45 | 287 | 7,061,611 | 10,482,165.15 | 2026-10-29 14:29:34 |
| Heibco for commercial investments & real estate development | HBCO.CA | EGS23OD1C015 | 8.00 | 7.62 | 8.04 | 7.25 | 835 | 2,471,836 | 19,212,600.00 | 2026-10-29 14:29:37 |
| Industrial & Engineering Projects | IEEC.CA | EGS22171C010 | 0.71 | 0.64 | 0.71 | 0.64 | 1,122 | 37,592,050 | 25,153,458.94 | 2026-10-29 14:29:48 |
| Integrated Engineering Group S.A.E | INEG.CA | EGS3E3B1C014 | 0.51 | 0.50 | 0.52 | 0.49 | 848 | 31,626,761 | 15,963,054.07 | 2026-10-29 14:27:15 |
| KORRA | KORA.CA | EGS07911C018 | 1.80 | 1.81 | 1.83 | 1.75 | 4,204 | 73,543,767 | 132,445,920.56 | 2026-10-29 14:29:58 |
| Nasr Company for Civil Works | NCCW.CA | EGS23111C015 | 5.19 | 4.99 | 5.29 | 5.00 | 841 | 3,455,521 | 17,789,367.14 | 2026-10-29 14:28:54 |
| Orascom Construction PLC | ORAS.CA | EGS95001C011 | 822.00 | 815.00 | 840.00 | 814.00 | 1,936 | 148,379 | 122,678,875.72 | 2026-10-29 14:29:52 |
| Wadi Kom Ombo Land Reclamation | WKOL.CA | EGS01071C017 | 243.75 | 232.95 | 245.00 | 231.55 | 336 | 27,643 | 6,627,565.18 | 2026-10-29 14:14:40 |
| ALNASR For Building And Construction Company | NBCC.CA | EGS220N1C016 | — | — | — | — | — | — | — | — |
| Geos for trading and contracting | GEOS.CA | EGS51LQ1C018 | — | — | — | — | — | — | — | — |
| Subscription Rights Of KORRA -1 | KORA_r1.CA | EGS924O1C014 | — | — | — | — | — | — | — | — |
| The Egyptian Contracting Co.-AL- ABD | EGCN.CA | EGS65861C014 | — | — | — | — | — | — | — | — |
Sector
Banks
Listed securities
14
Traded in latest session
12
Total Value
636,792,478.81
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Islamic Bank- Egypt | ADIB.CA | EGS60111C019 | 46.33 | 45.61 | 46.50 | 45.00 | 1,304 | 808,863 | 37,331,594.69 | 2026-10-29 14:29:40 |
| Al Baraka Bank Egypt | SAUD.CA | EGS60101C010 | 20.57 | 20.76 | 21.12 | 20.11 | 457 | 411,503 | 8,460,786.23 | 2026-10-29 14:29:58 |
| Commercial International Bank-Egypt (CIB) | COMI.CA | EGS60121C018 | 120.47 | 119.90 | 121.48 | 119.00 | 6,071 | 4,357,823 | 523,792,673.73 | 2026-10-29 14:29:57 |
| Credit Agricole Egypt | CIEB.CA | EGS60041C018 | 22.54 | 22.47 | 22.63 | 22.21 | 221 | 133,679 | 3,000,152.30 | 2026-10-29 14:29:54 |
| Egyptian Gulf Bank | EGBE.CA | EGS60182C010 | 0.51 | 0.51 | 0.51 | 0.51 | 2 | 7,500 | 214,553.10 | 2026-10-29 13:24:50 |
| Export Development Bank of Egypt | EXPA.CA | EGS60241C014 | 14.04 | 13.70 | 14.10 | 13.70 | 237 | 371,146 | 5,165,396.84 | 2026-10-29 14:14:42 |
| Faisal Islamic Bank of Egypt - In EGP | FAIT.CA | EGS60321C014 | 43.34 | 43.07 | 43.70 | 43.30 | 101 | 41,228 | 1,788,643.83 | 2026-10-29 14:29:57 |
| Faisal Islamic Bank of Egypt - In US Dollars | FAITA.CA | EGS60322C012 | 1.00 | 1.00 | 1.00 | 0.99 | 5 | 6,670 | 373,823.63 | 2026-10-29 13:55:19 |
| Housing & Development Bank | HDBK.CA | EGS60301C016 | 97.10 | 95.42 | 97.40 | 94.25 | 640 | 211,643 | 20,301,223.75 | 2026-10-29 14:29:42 |
| Qatar National Bank | QNBE.CA | EGS60081C014 | 53.01 | 51.98 | 53.95 | 52.03 | 508 | 373,389 | 19,781,239.04 | 2026-10-29 14:29:01 |
| Suez Canal Bank S.A.E | CANA.CA | EGS60231C015 | 46.50 | 44.88 | 46.99 | 44.55 | 606 | 347,061 | 15,903,828.18 | 2026-10-29 14:29:12 |
| The United Bank | UBEE.CA | EGS600M1C017 | 14.83 | 14.00 | 14.97 | 14.00 | 65 | 46,428 | 678,563.49 | 2026-10-29 14:26:45 |
| Banque Du Caire | BQDC.CA | EGS600K1C019 | — | — | — | — | — | — | — | — |
| Societe Arabe Internationale De Banque S.A.E. | SAIB.CA | EGS60142C014 | — | — | — | — | — | — | — | — |
Sector
IT , Media & Communication Services
Listed securities
9
Traded in latest session
9
Total Value
509,949,918.91
| Company | Reuters | ISIN | Last | Open | High | Low | Trades | Total Volume | Total Value | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Digitize for Investment And Technology | DGTZ.CA | EGS74F71C015 | 1.79 | 1.75 | 1.79 | 1.72 | 87 | 279,613 | 487,308.38 | 2026-10-29 14:10:54 |
| E-finance For Digital and Financial Investments | EFIH.CA | EGS743O1C013 | 22.80 | 22.02 | 23.02 | 21.91 | 1,602 | 1,803,397 | 40,891,141.88 | 2026-10-29 14:29:50 |
